Atul Auto Ltd AGM Schedule
BSE:531795 | NSE:ATULAUTOEQ | IND:Auto - 2 & 3 Wheelers | ISIN code:INE951D01028 | SECT:Auto
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view the dates on which Annual General Meetings (AGM) and Extraordinary General Meetings (EGM) and all the board meetings of Atul Auto Ltd. were held.
AGM / EGM | |||||
Announcement Date | Purpose | Date | Book Closure
From TO | Remarks | |
26/08/2025 | AGM | 19/09/2025 | |||
10/09/2024 | AGM | 26/09/2024 | 20/09/2024 | 26/09/2024 | A.G.M. |
08/09/2023 | AGM | 30/09/2023 | 24/09/2023 | 30/09/2023 | A.G.M. |
18/07/2023 | POM | 21/08/2023 | |||
22/03/2023 | POM | 24/04/2023 | |||
08/09/2020 | AGM | 29/09/2020 | 23/09/2020 | 29/09/2020 | |
27/08/2019 | AGM | 30/09/2019 | 24/09/2019 | 30/09/2019 | |
31/08/2018 | AGM | 28/09/2018 | 22/09/2018 | 28/09/2018 | |
08/09/2017 | AGM | 29/09/2017 | 23/09/2017 | 29/09/2017 | |
19/08/2016 | AGM | 16/09/2016 | 10/09/2016 | 16/09/2016 | Rs.2.5000 per share(50%)Final Dividend |
04/08/2015 | AGM | 31/08/2015 | 25/08/2015 | 31/08/2015 | Rs.2.5000 per share(50%)Final Dividend |
22/05/2014 | AGM | 12/08/2014 | 07/08/2014 | 12/08/2014 | 3.5000 per share(35%)Final Dividend (BC date has been revised from 21/07/2014 to 26/07/2014) AGM revised from 26/07/2014 |
24/06/2013 | AGM | 16/07/2013 | 08/07/2013 | 15/07/2013 | Rs.6.0000 per share(60%)Final Dividend |
18/06/2012 | AGM | 26/06/2012 | 05/07/2012 | 05/07/2012 | Rs.5.00 per share(50%)Final Dividend |
07/07/2011 | AGM | 30/07/2011 | 23/07/2011 | 29/07/2011 | Rs.4.00 per share(40%)Final Dividend |
19/08/2010 | EGM | 31/08/2010 | To issue and allot of Rs. 4,38,86,400/- Equity Shares of the Company on right basis to the Shareholders of the Company in the ratio of 1 Equity Share of the Company for every 4 Equity Shares held at the price of Rs. 30/- per Equity Shares. | ||
06/07/2010 | AGM | 28/07/2010 | 19/07/2010 | 27/07/2010 | Rs.2.00 per share(20%)Final Dividend |
31/08/2009 | AGM | 29/09/2009 | 17/09/2009 | 28/09/2009 | 5% Final Dividend |
14/08/2008 | AGM | 27/09/2008 | 12/09/2008 | 26/09/2008 | Revised from 10% Dividend to 5% Dividend |
01/04/2008 | EGM | 23/04/2008 | inter alia, to create offer, issue and allot, from time to time, in one or more tranches or installments, Equity Shares by way of issue of up to 5,00,000 Equity Shares to M/s. Kedia Securities Pvt Ltd. | ||
12/03/2008 | EGM | 31/03/2008 | To approve : Issue of up to 5,00,000 Equity Shares of face valve Rs 10/- each, at a premium not less than amount derived as per Para no 13.1.1.1 of provision of SEBI. (not passed / approved by the shareholders) | ||
17/08/2007 | AGM | 28/09/2007 | 13/09/2007 | 27/09/2007 | 10% Final Dividend |
03/04/2007 | EGM | 21/04/2007 | To create offer, issue and allot, from time to time, in one or more tranches or installments, Equity Shares and / or FCD / PCD or any other instrument, exchangeable with equity shares ("Securities") aggregating the amount of Rs 25 crores to QIB's. | ||
10/07/2006 | AGM | 24/07/2006 | 24/07/2006 | 24/07/2006 | 10% Dividend |
05/08/2005 | AGM | 30/09/2005 | 16/09/2005 | 28/09/2005 | |
05/08/2004 | AGM | 30/09/2004 | 16/09/2004 | 29/09/2004 | 10% Dividend |
24/07/2003 | AGM | 28/09/2003 | 16/09/2003 | 28/09/2003 | Bookclsoure |
23/08/2002 | AGM | 23/09/2002 | 16/09/2002 | 23/09/2002 | Bookclsoure |
13/08/2001 | AGM | 28/09/2001 | 24/09/2001 | 28/09/2001 | Bookclsoure |
Nifty 50 Stocks
- Tata Motors Share Price
- M&M Share Price
- Bajaj Auto Share Price
- Eicher Motors Share Price
- JSW Steel Share Price
- Maruti Suzuki Share Price
- Adani Ports SEZ Share Price
- Hero MotoCorp Share Price
- Adani Ent. Share Price
- Shriram Finance Share Price
- Bajaj Finance Share Price
- Tata Steel Share Price
- Jio Financial Services Share Price
- UltraTech Cem. Share Price
- BEL Share Price
- SBI Share Price
- HDFC Bank Share Price
- RIL Share Price
- Kotak Bank Share Price
- Tata Consumer Share Price
- Eternal Share Price
- ITC Share Price
- Grasim Inds. Share Price
- ICICI Bank Share Price
- Axis Bank Share Price
- Titan Company Share Price
- Apollo Hospital Share Price
- Bajaj Finserv Share Price
- HUL Share Price
- Bharti Airtel Share Price
- Wipro Share Price
- NTPC Share Price
- Hindalco Share Price
- L&T Share Price
- ONGC Share Price
- HDFC Life Share Price
- Cipla Share Price
- Sun Pharma Share Price
- Infosys Share Price
- IndusInd Bank Share Price
- Power Grid Share Price
- TCS Share Price
- HCL Tech Share Price
- Tech Mahindra Share Price
- SBI Life Share Price
- Dr. Reddys Share Price
- Coal India Ltd Share Price
- Nestle India Share Price
- Asian Paints Share Price
- Trent Share Price
Top Gainer Stocks
Top Loser Stocks
Most Searched Stocks
- IRFC Share Price
- Suzlon Energy Share Price
- IREDA Share Price
- Tata Motors Share Price
- YES Bank Share Price
- HDFC Bank Share Price
- NHPC Share Price
- RVNL Share Price
- SBI Share Price
- Tata Power Share Price
- Tata Steel Share Price
- Adani Power Share Price
- PayTM Share Price
- PNB Share Price
- Eternal Share Price
- BEL Share Price
- BHEL Share Price
- Infosys Share Price
- IRCTC Share Price
- ITC Share Price
- Jio Financial Services Share Price
- LIC Share Price
- RIL Share Price
- HAL Share Price
- JP Power Share Price
- NBCC Share Price
- TCS Share Price
- Vedanta Share Price
- Wipro Share Price
- Indian Oil Corp. Share Price
- Ircon Intl. Share Price
- SAIL Share Price
- SJVN Share Price
- GAIL Share Price
- HUDCO Share Price
- REC Share Price
- Reliance Power Share Price
- Tata Technologies Share Price
- Vodafone Idea Share Price
- Adani Ent. Share Price
- Adani Green Share Price
- Adani Ports SEZ Share Price
- Ashok Leyland Share Price
- Bank of Baroda Share Price
- BSE Share Price
- Canara Bank Share Price
- CDSL Share Price
- Coal India Ltd Share Price
- HFCL Share Price
- IDFC First Bank Share Price
Quick Links
Atul Auto Ltd. Quick Links
Cash Flow Statement
Half Yearly Results
Capital Structure
Chairman's Speech
Company History
Locations
Dividends
Splits
Competitors
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.