NSE:BSEEQ | IND:Exchange | ISIN code: | SECT:Financial Services
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of BSE Ltd.
Management | ||
Name | Designation | |
Arvindkumar Iyengar | Chief General Manager | |
Deepak Goel | Chief Financial Officer | |
Gopalkrishnan Iyer | Vice President | |
Jagannath Mukkavilli | Non Independent Director | |
K Kamala | Chief Regulatory Officer | |
Khushro Bulsara | Chief Risk Officer | |
Nandkumar Saravade | Public Interest Director | |
Padmini Srinivasan | Public Interest Director | |
Rajiv Bansal | Public Interest Director | |
Ritu Kundu | Head - Human Resource | |
Shamanna Balasubramanya | Public Interest Director | |
Shiavax Jal Vazifdar | Public Interest Director | |
Subhash Kelkar | Chief Information Officer | |
Subhasis Chaudhuri | Chairperson & Public Interest Director | |
Sundararaman Ramamurthy | Managing Director & CEO | |
Sunil Ramrakhiani | Chief Business Officer | |
Usha Sharma | Senior General Manager | |
Vishal Bhat | Co. Secretary & Compl. Officer |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.