NSE:CDSLEQ | IND:Depository | ISIN code:INE736A01011 | SECT:Financial Services
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of Central Depository Services (India) Ltd.
Management | ||
Name | Designation | |
Akhil Wadhavkar | Chief Information Security Officer | |
Amit Mahajan | Chief Technology Officer | |
Balkrishna V Chaubal | Chairperson & Public Interest Director | |
Bharat Vasani | Public Interest Director | |
Girish Amesara | Chief Financial Officer | |
Gurumoorthy Mahalingam | Public Interest Director | |
Joy Banerjee | Head - HR & Admin | |
Kamala Kantharaj | Non Independent Director | |
Nayana Ovalekar | Chief Regulatory Officer | |
Nehal Vora | Managing Director & CEO | |
Nilay Rajendra Shah | Company Secretary & Head - Legal | |
Nilesh Lodaya | Chief - Business Development & New Projects | |
P Masil Jeya Mohan | Non Independent Director | |
Rajat Srivastav | General Counsel | |
Rajesh Saraf | Chief Data & Operations Officer | |
Rajeshree Sabnavis | Public Interest Director | |
Sidhartha Pradhan | Public Interest Director | |
Umesh Bellur | Public Interest Director | |
Varsha Apte | Public Interest Director | |
Vinay Madan | Chief Risk Officer |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.