BSE:544026 | NSE:IREDAEQ | IND:Term Lending - Power | ISIN code:INE202E01016 | SECT:Term Lending Institutions
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of Indian Renewable Energy Development Agency Ltd.
Management | ||
Name | Designation | |
Ajay Yadav | Government Nominee Director | |
Balaji Natarajan | Chief Technology Officer | |
Bharat Singh Rajput | General Manager | |
Bijay Kumar Mohanty | Chief Financial Officer | |
Bijay Kumar Mohanty | Director - Finance | |
Dhiraj Mehta | General Manager - Accounts & Finance | |
Ekta Madan | Co. Secretary & Compl. Officer | |
Jaganath Chennakeshava Murthy Jodidhar | Independent Director | |
Mala Ghosh Choudhury | General Manager - HR | |
Padam Lal Negi | Government Nominee Director | |
Pallav Kapoor | Chief Risk Officer | |
Piyush Kumar | Chief Compliance Officer | |
Pradip Kumar Das | Chairman & Managing Director | |
R C Sharma | General Manager - Accounts & Finance | |
Ram Nihal Nishad | Independent Director | |
Rohini Rawat | Independent Director | |
S K Sharma | General Manager - Accounts & Finance | |
Shabdsharan Narharibhai Brahmbhatt | Independent Director |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.