Vedanta AGM Schedule
BSE:500295 | NSE:VEDLEQ | IND:Diversified | ISIN code:INE205A01025 | SECT:Diversified
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view the dates on which Annual General Meetings (AGM) and Extraordinary General Meetings (EGM) and all the board meetings of Vedanta Ltd. were held.
AGM / EGM | |||||
Announcement Date | Purpose | Date | Book Closure
From TO | Remarks | |
18/06/2025 | AGM | 10/07/2025 | |||
03/03/2025 | POM | 04/04/2025 | |||
17/01/2025 | COM | 18/02/2025 | |||
18/06/2024 | AGM | 10/07/2024 | 05/07/2024 | 09/07/2024 | |
26/07/2023 | POM | 27/08/2023 | |||
19/06/2023 | AGM | 12/07/2023 | 07/07/2023 | 11/07/2023 | A.G.M. |
29/03/2023 | POM | 30/04/2023 | |||
16/07/2021 | AGM | 10/08/2021 | 05/08/2021 | 09/08/2021 | |
08/09/2020 | AGM | 30/09/2020 | 25/09/2020 | 29/09/2020 | |
26/05/2020 | POM | 26/06/2020 | |||
04/11/2019 | POM | 08/12/2019 | |||
13/06/2019 | AGM | 11/07/2019 | 06/07/2019 | 10/07/2019 | |
27/07/2018 | AGM | 24/08/2018 | 20/08/2018 | 23/08/2018 | |
20/06/2017 | AGM | 14/07/2017 | 10/07/2017 | 13/07/2017 | |
09/11/2016 | POM | 12/12/2016 | |||
12/08/2016 | POM | 09/09/2016 | |||
05/08/2016 | COM | 08/09/2016 | |||
03/06/2016 | AGM | 29/06/2016 | |||
13/05/2016 | POM | 15/06/2016 | |||
28/04/2016 | AGM | 29/06/2016 | 25/06/2016 | 28/06/2016 | |
03/06/2015 | POM | 07/07/2015 | |||
05/05/2015 | AGM | 11/07/2015 | 08/07/2015 | 10/07/2015 | Rs.2.3500 per share(235%)Final Dividend |
20/02/2015 | POM | 30/03/2015 | |||
08/09/2014 | POM | 11/10/2014 | |||
29/04/2014 | AGM | 11/07/2014 | 08/07/2014 | 10/07/2014 | Rs.1.7500 per share(175%)Final Dividend |
23/12/2013 | POM | 21/01/2014 | |||
29/04/2013 | AGM | 27/06/2013 | 04/06/2013 | 06/06/2013 | Rs.0.1000 per share(10%)Dividend |
09/05/2012 | COM | 19/06/2012 | |||
25/04/2012 | AGM | 03/07/2012 | 12/06/2012 | 14/06/2012 | Rs.2 per share(200%)Dividend |
25/04/2011 | AGM | 21/07/2011 | 05/07/2011 | 07/07/2011 | Rs.3.50 per share(350%)Dividend |
22/09/2010 | EGM | 18/10/2010 | To increase the investment limits of the Co. to an amount not exceeding Rs. 16000,00,00,000/- & to borrow from time to time any sum or sums of moneys together with moneys already borrowed by the Co. that may exceed the aggregate of the paid-up capita | ||
20/04/2010 | AGM | 19/07/2010 | 06/07/2010 | 08/07/2010 | 325% Dividend |
25/09/2009 | EGM | 20/10/2009 | For raising of fund upto Rs 6000 Crs in the form of FCCBs, QIPs to QIBs, ADR, GDR, NCDs, warrants or any other security as per the statutory regulations & to borrow amount not exceeding Rs. 6000 Crs in terms of Section 293 (1)(d) of the Co's Act, 195 | ||
12/06/2009 | EGM | 09/07/2009 | To allot 3,32,74,000 equity shares of Re 1/- each at a premium of Rs 160.46 per equity share to Promoters entity "Twin Star Holdings Ltd". Consequently, the paid up equity share capital of the Co. stands increased from Rs 78,72,40,400 to Rs 82,05,14, | ||
20/04/2009 | AGM | 13/08/2009 | 04/08/2009 | 06/08/2009 | 225% Dividend (Revised) |
29/04/2008 | AGM | 23/07/2008 | 15/07/2008 | 17/07/2008 | 300% Final Dividend |
23/07/2007 | AGM | 29/09/2007 | 25/09/2007 | 26/09/2007 | 250% Final Dividend (Revised) |
30/10/2006 | AGM | 22/12/2006 | 06/12/2006 | 08/12/2006 | 250% Final Dividend |
22/03/2006 | EGM | 08/05/2006 | Approval of shareholders for the following: a. Amendments of Articles of Association of the Company. b. Change in location of Registrars and Share Transfer Agents, M/s Karvy Computershare Pvt Ltd from Bangalore to Hyderabad. | ||
31/05/2005 | AGM | 27/07/2005 | 13/07/2005 | 15/07/2005 | Dividend 200% |
17/12/2004 | EGM | 25/01/2005 | To approve increase in Authorised Share Capital of the company from Rs.200 million to Rs.500 million and issue of Bonus Shares. | ||
08/09/2004 | EGM | 05/10/2004 | For the purpose of considering and, if thought fit, approving, with or without modification, the Scheme of Amalgamation whereunder Sesa Kembla Coke Company Ltd. is proposed to be amalgamated with the Company. | ||
20/05/2004 | AGM | 28/07/2004 | 01/07/2004 | 03/07/2004 | 80% Final Dividend |
12/07/2003 | AGM | 20/09/2003 | 11/09/2003 | 13/09/2003 | Dividend 25% |
14/12/2002 | EGM | 15/01/2003 | As per the directions of the High Court of Bombay at Panji for the scheme of amalgamation of A.Narrain Mines Ltd. with the company. | ||
08/06/2000 | AGM | 18/08/2000 | 07/08/2000 | 18/08/2000 | Bookclsoure |
20/08/1999 | AGM | 14/09/1999 | 29/09/1999 | AGM & Dividend | |
24/06/1998 | AGM | 17/08/1998 | 31/08/1998 |
Nifty 50 Stocks
- Tata Motors Share Price
- M&M Share Price
- Bajaj Auto Share Price
- Eicher Motors Share Price
- JSW Steel Share Price
- Maruti Suzuki Share Price
- Adani Ports SEZ Share Price
- Hero MotoCorp Share Price
- Adani Ent. Share Price
- Shriram Finance Share Price
- Bajaj Finance Share Price
- Tata Steel Share Price
- Jio Financial Services Share Price
- UltraTech Cem. Share Price
- BEL Share Price
- SBI Share Price
- HDFC Bank Share Price
- RIL Share Price
- Kotak Bank Share Price
- Tata Consumer Share Price
- Eternal Share Price
- ITC Share Price
- Grasim Inds. Share Price
- ICICI Bank Share Price
- Axis Bank Share Price
- Titan Company Share Price
- Apollo Hospital Share Price
- Bajaj Finserv Share Price
- HUL Share Price
- Bharti Airtel Share Price
- Wipro Share Price
- NTPC Share Price
- Hindalco Share Price
- L&T Share Price
- ONGC Share Price
- HDFC Life Share Price
- Cipla Share Price
- Sun Pharma Share Price
- Infosys Share Price
- IndusInd Bank Share Price
- Power Grid Share Price
- TCS Share Price
- HCL Tech Share Price
- Tech Mahindra Share Price
- SBI Life Share Price
- Dr. Reddys Share Price
- Coal India Ltd Share Price
- Nestle India Share Price
- Asian Paints Share Price
- Trent Share Price
Top Gainer Stocks
Top Loser Stocks
Most Searched Stocks
- IRFC Share Price
- Suzlon Energy Share Price
- IREDA Share Price
- Tata Motors Share Price
- YES Bank Share Price
- HDFC Bank Share Price
- NHPC Share Price
- RVNL Share Price
- SBI Share Price
- Tata Power Share Price
- Tata Steel Share Price
- Adani Power Share Price
- PayTM Share Price
- PNB Share Price
- Eternal Share Price
- BEL Share Price
- BHEL Share Price
- Infosys Share Price
- IRCTC Share Price
- ITC Share Price
- Jio Financial Services Share Price
- LIC Share Price
- RIL Share Price
- HAL Share Price
- JP Power Share Price
- NBCC Share Price
- TCS Share Price
- Vedanta Share Price
- Wipro Share Price
- Indian Oil Corp. Share Price
- Ircon Intl. Share Price
- SAIL Share Price
- SJVN Share Price
- GAIL Share Price
- HUDCO Share Price
- REC Share Price
- Reliance Power Share Price
- Tata Technologies Share Price
- Vodafone Idea Share Price
- Adani Ent. Share Price
- Adani Green Share Price
- Adani Ports SEZ Share Price
- Ashok Leyland Share Price
- Bank of Baroda Share Price
- BSE Share Price
- Canara Bank Share Price
- CDSL Share Price
- Coal India Ltd Share Price
- HFCL Share Price
- IDFC First Bank Share Price
Quick Links
Vedanta Ltd. Quick Links
Cash Flow Statement
Half Yearly Results
Capital Structure
Chairman's Speech
Company History
Locations
Dividends
Splits
Competitors
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.