As on Sep 08, 2025
Gold Rate in Chennai Today
Chennai, which is the biggest city in Tamil Nadu, is one place in India where there is a lot of demand for gold. People want the precious metal because it is a good way to make money and has a lot of cultural value. Gold is the most valuable thing you can buy in Chennai. This is clear from the fact that you can buy gold from so many jewellers. Because of this, more gold is sold and bought in this city than anywhere else in India.
Gold can be bought as bullion, coins, funds, savings plans, and, of course, decorations. Gold is the only thing that doesn't lose value over time, so no matter what the price is in Chennai today, someone will always buy it. Every day, the prices of gold in Chennai are updated on financial websites, in gold shops, and online. Today, the price of gold in Chennai is a little bit higher than it was last week, but it's the same as it was the week before.
Gold is one of the things that businesses in Chennai invest in. Chennai, like every other city in India, depends on gold imports. Every day, the Bullion Association uses the international stock exchange to set the price of gold in Chennai.
The price of 22-carat gold in Chennai is Rs 48,520. In Chennai, 24 karat gold costs Rs 52,930.
Gold can be bought as bullion, coins, funds, savings plans, and, of course, decorations. Gold is the only thing that doesn't lose value over time, so no matter what the price is in Chennai today, someone will always buy it. Every day, the prices of gold in Chennai are updated on financial websites, in gold shops, and online. Today, the price of gold in Chennai is a little bit higher than it was last week, but it's the same as it was the week before.
Gold is one of the things that businesses in Chennai invest in. Chennai, like every other city in India, depends on gold imports. Every day, the Bullion Association uses the international stock exchange to set the price of gold in Chennai.
The price of 22-carat gold in Chennai is Rs 48,520. In Chennai, 24 karat gold costs Rs 52,930.
Gold Rate Today Price Trends in Chennai
As on Sep 08, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,577 | ₹60,616 | ₹75,770 | ₹7,57,700 |
22 Carat Gold | ₹7,105 | ₹56,840 | ₹71,050 | ₹7,10,500 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Gold prices rally by Rs 3,000/10 gm in September month. What’s ahead?
Gold futures on MCX have risen significantly in September. This surge is fueled by hopes of a Federal Reserve rate cut and geopolitical tensions. Silver futures also saw gains. Experts suggest specific trading ranges for gold and silver, advising to buy on dips. Physical gold prices vary across major Indian cities like Delhi, Mumbai, Chennai and Hyderabad.
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Sep 08, 2025 | ₹71,050-0.00% | ₹75,7700.03% |
Sep 07, 2025 | ₹71,047-0.27% | ₹75,750-0.17% |
Sep 06, 2025 | ₹71,047-0.27% | ₹75,750-0.17% |
Sep 05, 2025 | ₹71,047-0.27% | ₹75,750-0.17% |
Sep 04, 2025 | ₹71,2360.47% | ₹75,8800.45% |
Sep 03, 2025 | ₹70,9040.18% | ₹75,5400.07% |
Sep 02, 2025 | ₹70,778-0.44% | ₹75,490-0.47% |
Sep 01, 2025 | ₹71,0880.09% | ₹75,8500.22% |
Aug 31, 2025 | ₹71,0220.22% | ₹75,6800.11% |
Aug 30, 2025 | ₹71,0220.22% | ₹75,6800.11% |
Aug 29, 2025 | ₹71,0220.22% | ₹75,6800.11% |
Aug 28, 2025 | ₹70,8690.00% | ₹75,600-0.01% |
Aug 26, 2025 | ₹70,868-0.26% | ₹75,610-0.22% |
Aug 26, 2025 | ₹70,868-0.26% | ₹75,610-0.22% |
Aug 25, 2025 | ₹71,0540.23% | ₹75,7800.30% |
Aug 24, 2025 | ₹70,893-0.15% | ₹75,550-0.18% |
Aug 23, 2025 | ₹70,893-0.15% | ₹75,550-0.18% |
Aug 22, 2025 | ₹70,893-0.15% | ₹75,550-0.18% |
Aug 21, 2025 | ₹71,0020.08% | ₹75,6900.17% |
Aug 20, 2025 | ₹70,942-0.46% | ₹75,560-0.55% |
Aug 19, 2025 | ₹71,267-0.03% | ₹75,980-0.01% |
Aug 18, 2025 | ₹71,2870.08% | ₹75,9900.16% |
Aug 16, 2025 | ₹71,2270.63% | ₹75,8700.50% |
Aug 15, 2025 | ₹71,2270.63% | ₹75,8700.50% |
Aug 14, 2025 | ₹71,2270.63% | ₹75,8700.50% |
Aug 14, 2025 | ₹71,2270.63% | ₹75,8700.50% |
Aug 13, 2025 | ₹70,778-0.69% | ₹75,490-0.61% |
Aug 12, 2025 | ₹71,2700.58% | ₹75,9500.57% |
Aug 11, 2025 | ₹70,856-0.56% | ₹75,520-0.53% |
Aug 10, 2025 | ₹71,2520.21% | ₹75,9200.18% |
Aug 09, 2025 | ₹71,2520.21% | ₹75,9200.18% |
Aug 08, 2025 | ₹71,2520.21% | ₹75,9200.18% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Coimbatore | ₹7,034 | ₹56,272 | ₹7,605 | ₹60,840 |
Gold Rate in Kanpur | ₹7,006 | ₹56,048 | ₹7,584 | ₹60,672 |
Gold Rate in Ahmedabad | ₹7,079 | ₹56,632 | ₹7,539 | ₹60,312 |
Gold Rate in Delhi | ₹7,173 | ₹57,384 | ₹7,655 | ₹61,240 |
Gold Rate in Chandigarh | ₹7,287 | ₹58,296 | ₹7,776 | ₹62,208 |
Gold Rate in Mumbai | ₹7,247 | ₹57,976 | ₹7,723 | ₹61,784 |
Gold Rate in Pune | ₹7,236 | ₹57,888 | ₹7,714 | ₹61,712 |
Gold Rate in Kolkata | ₹7,284 | ₹58,272 | ₹7,775 | ₹62,200 |
View More | ||||
Gold Rate in Ranchi | ₹7,301 | ₹58,408 | ₹7,790 | ₹62,320 |
Gold Rate in Jaipur | ₹7,138 | ₹57,104 | ₹7,605 | ₹60,840 |
Gold Rate in Hyderabad | ₹7,126 | ₹57,008 | ₹7,600 | ₹60,800 |
Gold Rate in Chennai | ₹7,105 | ₹56,840 | ₹7,577 | ₹60,616 |
Gold Rate in Bangalore | ₹7,116 | ₹56,928 | ₹7,591 | ₹60,728 |
Gold Rate in Kerala | ₹7,112 | ₹56,896 | ₹7,581 | ₹60,648 |
Gold Rate in Trivandrum | ₹7,107 | ₹56,856 | ₹7,577 | ₹60,616 |
Gold Rate in Vijayawada | ₹7,107 | ₹56,856 | ₹7,597 | ₹60,776 |
Gold Rate in Vizag | ₹7,144 | ₹57,152 | ₹7,653 | ₹61,224 |
Gold Rate in Patna | ₹7,387 | ₹59,096 | ₹7,744 | ₹61,952 |
Gold Rate in Kochi | ₹6,978 | ₹55,824 | ₹7,578 | ₹60,624 |
Gold Rate in Surat | ₹7,000 | ₹56,000 | ₹7,568 | ₹60,544 |
Gold Rate in Noida | ₹7,009 | ₹56,072 | ₹7,595 | ₹60,760 |
Gold Rate in Bhubaneswar | ₹7,025 | ₹56,200 | ₹7,615 | ₹60,920 |
Gold Rate in Lucknow | ₹6,967 | ₹55,736 | ₹7,585 | ₹60,680 |
Gold Rate in Madurai | ₹7,114 | ₹56,912 | ₹7,717 | ₹61,736 |
Gold Rate in Mangalore | ₹6,961 | ₹55,688 | ₹7,571 | ₹60,568 |
Gold Rate in Mysore | ₹7,027 | ₹56,216 | ₹7,592 | ₹60,736 |
Gold Rate in Nashik | ₹6,933 | ₹55,464 | ₹7,548 | ₹60,384 |
Gold Rate in Vadodara | ₹7,342 | ₹58,736 | ₹7,714 | ₹61,712 |
Gold Rate in Ghaziabad | ₹7,343 | ₹58,744 | ₹7,718 | ₹61,744 |
Gold Rate in Jamshedpur | ₹7,263 | ₹58,104 | ₹7,803 | ₹62,424 |
Gold Rate in Visakhapatnam | ₹7,174 | ₹57,392 | ₹7,622 | ₹60,976 |
Gold Rate in Thrissur | ₹7,009 | ₹56,072 | ₹7,583 | ₹60,664 |
Gold Rate in Srinagar | ₹6,995 | ₹55,960 | ₹7,570 | ₹60,560 |
Gold Rate in Dehradun | ₹6,932 | ₹55,456 | ₹7,549 | ₹60,392 |
Gold Rate in Bhopal | ₹6,978 | ₹55,824 | ₹7,550 | ₹60,400 |
Gold Rate in Goa | ₹6,962 | ₹55,696 | ₹7,562 | ₹60,496 |
Gold Rate in Maharashtra | ₹6,942 | ₹55,536 | ₹7,547 | ₹60,376 |
Gold Rate in Odisha | ₹6,976 | ₹55,808 | ₹7,580 | ₹60,640 |
Gold Rate in Bihar | ₹7,283 | ₹58,264 | ₹7,761 | ₹62,088 |
Gold Rate in Gujarat | ₹6,970 | ₹55,760 | ₹7,564 | ₹60,512 |
Gold Rate in Rajasthan | ₹7,211 | ₹57,688 | ₹7,690 | ₹61,520 |
Gold Rate in Andhra Pradesh | ₹7,095 | ₹56,760 | ₹7,652 | ₹61,216 |
Gold Rate in Jharkhand | ₹7,453 | ₹59,624 | ₹7,792 | ₹62,336 |
Gold Rate in Telangana | ₹7,127 | ₹57,016 | ₹7,589 | ₹60,712 |
Gold Rate in West Bengal | ₹7,241 | ₹57,928 | ₹7,663 | ₹61,304 |
Gold Rate in Puducherry | ₹7,220 | ₹57,760 | ₹7,686 | ₹61,488 |
Gold Rate in Haryana | ₹7,298 | ₹58,384 | ₹7,791 | ₹62,328 |
Gold Rate in Punjab | ₹6,992 | ₹55,936 | ₹7,593 | ₹60,744 |
Gold Rate in Uttar Pradesh | ₹7,012 | ₹56,096 | ₹7,579 | ₹60,632 |
Gold Rate in Uttarakhand | ₹6,982 | ₹55,856 | ₹7,567 | ₹60,536 |
Gold Rate in Assam | ₹6,998 | ₹55,984 | ₹7,571 | ₹60,568 |
Gold Rate in Karnataka | ₹6,962 | ₹55,696 | ₹7,553 | ₹60,424 |
View Less |
Gold Rate Calculator
Gold Rate in Chennai for 1g 24 Carat is: ₹7,577
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Sep 07, 2025 | ₹7,105 | -0.27% | ₹7,575 | -0.17% |
Sep 06, 2025 | ₹7,105 | -0.27% | ₹7,575 | -0.17% |
Sep 05, 2025 | ₹7,105 | -0.27% | ₹7,575 | -0.17% |
Sep 04, 2025 | ₹7,124 | 0.47% | ₹7,588 | 0.45% |
Sep 03, 2025 | ₹7,090 | 0.18% | ₹7,554 | 0.07% |
Sep 02, 2025 | ₹7,078 | -0.44% | ₹7,549 | -0.47% |
Sep 01, 2025 | ₹7,109 | 0.09% | ₹7,585 | 0.22% |
Aug 31, 2025 | ₹7,102 | 0.22% | ₹7,568 | 0.11% |
Aug 30, 2025 | ₹7,102 | 0.22% | ₹7,568 | 0.11% |
Aug 29, 2025 | ₹7,102 | 0.22% | ₹7,568 | 0.11% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Cardamom | 2567.0 | 3.97% | 31-Oct-2025 |
Cardamom | 2568.0 | 3.93% | 28-Nov-2025 |
Natural Gas | 277.9 | 3.35% | 25-Sep-2025 |
What is the expected price of gold in Chennai in the future?
Demand, supply, inflation, and other factors will all play a role in how much gold costs in Chennai in the future.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
August 25 | ₹7,091 | ₹7,102 | ₹11 | 0.16% | ₹7,104 |
July 25 | ₹7,103 | ₹7,111 | ₹8 | 0.12% | ₹7,106 |
June 25 | ₹7,128 | ₹7,088 | ₹-40 | -0.56% | ₹7,101 |
May 25 | ₹7,116 | ₹7,093 | ₹-23 | -0.32% | ₹7,108 |
April 25 | ₹7,119 | ₹7,121 | ₹3 | 0.04% | ₹7,108 |
March 25 | ₹7,084 | ₹7,117 | ₹33 | 0.46% | ₹7,107 |
February 25 | ₹7,118 | ₹7,084 | ₹-34 | -0.47% | ₹7,106 |
January 25 | ₹7,087 | ₹7,118 | ₹31 | 0.43% | ₹7,105 |
December 24 | ₹7,119 | ₹7,125 | ₹6 | 0.08% | ₹7,104 |
November 24 | ₹7,082 | ₹7,122 | ₹40 | 0.56% | ₹7,109 |
October 24 | ₹7,089 | ₹7,112 | ₹23 | 0.32% | ₹7,100 |
September 24 | ₹6,763 | ₹7,111 | ₹348 | 5.14% | ₹6,893 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
August 25 | ₹7,556 | ₹7,568 | ₹12 | 0.16% | ₹7,571 |
July 25 | ₹7,564 | ₹7,573 | ₹9 | 0.12% | ₹7,574 |
June 25 | ₹7,592 | ₹7,558 | ₹-34 | -0.45% | ₹7,571 |
May 25 | ₹7,591 | ₹7,565 | ₹-26 | -0.34% | ₹7,578 |
April 25 | ₹7,590 | ₹7,596 | ₹6 | 0.08% | ₹7,575 |
March 25 | ₹7,555 | ₹7,592 | ₹37 | 0.49% | ₹7,574 |
February 25 | ₹7,582 | ₹7,555 | ₹-27 | -0.36% | ₹7,574 |
January 25 | ₹7,552 | ₹7,582 | ₹30 | 0.40% | ₹7,573 |
December 24 | ₹7,586 | ₹7,599 | ₹13 | 0.17% | ₹7,572 |
November 24 | ₹7,549 | ₹7,585 | ₹36 | 0.48% | ₹7,578 |
October 24 | ₹7,564 | ₹7,577 | ₹13 | 0.17% | ₹7,571 |
September 24 | ₹7,223 | ₹7,582 | ₹358 | 4.96% | ₹7,340 |
Weekly performance of Gold rate for 22 carat in Chennai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
01 Sep - 07 Sep | ₹7,108 | ₹7,104 | ₹-4 | -0.06% | ₹7,101 |
25 Aug - 31 Aug | ₹7,105 | ₹7,102 | ₹-3 | -0.04% | ₹7,095 |
18 Aug - 24 Aug | ₹7,128 | ₹7,089 | ₹-39 | -0.55% | ₹7,104 |
11 Aug - 17 Aug | ₹7,085 | ₹7,122 | ₹37 | 0.52% | ₹7,111 |
04 Aug - 10 Aug | ₹7,091 | ₹7,125 | ₹33 | 0.47% | ₹7,110 |
28 Jul - 03 Aug | ₹7,129 | ₹7,091 | ₹-38 | -0.53% | ₹7,098 |
21 Jul - 27 Jul | ₹7,108 | ₹7,083 | ₹-24 | -0.34% | ₹7,095 |
14 Jul - 20 Jul | ₹7,134 | ₹7,112 | ₹-22 | -0.31% | ₹7,111 |
Weekly performance of Gold rate for 24 carat in Chennai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
01 Sep - 07 Sep | ₹7,585 | ₹7,575 | ₹-10 | -0.13% | ₹7,571 |
25 Aug - 31 Aug | ₹7,578 | ₹7,568 | ₹-10 | -0.13% | ₹7,566 |
18 Aug - 24 Aug | ₹7,599 | ₹7,555 | ₹-44 | -0.58% | ₹7,572 |
11 Aug - 17 Aug | ₹7,552 | ₹7,587 | ₹35 | 0.46% | ₹7,577 |
04 Aug - 10 Aug | ₹7,560 | ₹7,592 | ₹32 | 0.42% | ₹7,576 |
28 Jul - 03 Aug | ₹7,593 | ₹7,556 | ₹-37 | -0.49% | ₹7,562 |
21 Jul - 27 Jul | ₹7,583 | ₹7,550 | ₹-33 | -0.44% | ₹7,564 |
14 Jul - 20 Jul | ₹7,598 | ₹7,587 | ₹-11 | -0.14% | ₹7,581 |
How many karats does the gold sold in Chennai come in?
There are many different karats of gold for sale in Chennai, including 24, 22, 18, 14, and 10 carat.