As on Sep 08, 2025
Gold Rate in Kolkata Today
Gold has always been the best way to put your money to work. In the past few years, the price of gold in Kolkata has gone up like everywhere else.
Gold Rate Today in Kolkata is heavily affected by how volatile the market is and how much gold is available. Gold buyers can choose between 22-karat and 24-karat gold based on their needs. 22-karat gold is about 92% pure, and it costs less than 24k gold, which is 99.999 percent pure.
With more than 14 million people, Kolkata is the third largest city in India. The city is a centre of industry and gets a big share of the country's investments. Gold is not usually seen as an investment opportunity in India, so most people keep their gold at home or turn it into jewellery. This way of thinking is changing, though, and Kolkata, which has one of the highest gross domestic products in India, is leading the way. Gold prices change all the time, but that hasn't stopped people in Kolkata from buying gold. This means that a lot of gold transactions in India happen in Kolkata.
Gold Rate Today in Kolkata is heavily affected by how volatile the market is and how much gold is available. Gold buyers can choose between 22-karat and 24-karat gold based on their needs. 22-karat gold is about 92% pure, and it costs less than 24k gold, which is 99.999 percent pure.
With more than 14 million people, Kolkata is the third largest city in India. The city is a centre of industry and gets a big share of the country's investments. Gold is not usually seen as an investment opportunity in India, so most people keep their gold at home or turn it into jewellery. This way of thinking is changing, though, and Kolkata, which has one of the highest gross domestic products in India, is leading the way. Gold prices change all the time, but that hasn't stopped people in Kolkata from buying gold. This means that a lot of gold transactions in India happen in Kolkata.
Gold Rate Today Price Trends in Kolkata
As on Sep 08, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,775 | ₹62,200 | ₹77,750 | ₹7,77,500 |
22 Carat Gold | ₹7,284 | ₹58,272 | ₹72,840 | ₹7,28,400 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Gold prices rally by Rs 3,000/10 gm in September month. What’s ahead?
Gold futures on MCX have risen significantly in September. This surge is fueled by hopes of a Federal Reserve rate cut and geopolitical tensions. Silver futures also saw gains. Experts suggest specific trading ranges for gold and silver, advising to buy on dips. Physical gold prices vary across major Indian cities like Delhi, Mumbai, Chennai and Hyderabad.
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Sep 08, 2025 | ₹72,8401.12% | ₹77,7501.26% |
Sep 07, 2025 | ₹72,031-1.43% | ₹76,780-1.43% |
Sep 06, 2025 | ₹72,031-1.43% | ₹76,780-1.43% |
Sep 05, 2025 | ₹72,031-1.43% | ₹76,780-1.43% |
Sep 04, 2025 | ₹73,0782.15% | ₹77,8902.07% |
Sep 03, 2025 | ₹71,540-1.29% | ₹76,310-1.29% |
Sep 02, 2025 | ₹72,4770.09% | ₹77,3100.21% |
Sep 01, 2025 | ₹72,410-1.40% | ₹77,150-1.57% |
Aug 31, 2025 | ₹73,4382.22% | ₹78,3802.24% |
Aug 30, 2025 | ₹73,4382.22% | ₹78,3802.24% |
Aug 29, 2025 | ₹73,4382.22% | ₹78,3802.24% |
Aug 28, 2025 | ₹71,841-1.32% | ₹76,660-1.33% |
Aug 26, 2025 | ₹72,805-0.97% | ₹77,690-0.86% |
Aug 26, 2025 | ₹72,805-0.97% | ₹77,690-0.86% |
Aug 25, 2025 | ₹73,5191.47% | ₹78,3601.33% |
Aug 24, 2025 | ₹72,4550.82% | ₹77,3300.82% |
Aug 23, 2025 | ₹72,4550.82% | ₹77,3300.82% |
Aug 22, 2025 | ₹72,4550.82% | ₹77,3300.82% |
Aug 21, 2025 | ₹71,867-1.27% | ₹76,700-1.27% |
Aug 20, 2025 | ₹72,7951.46% | ₹77,6901.57% |
Aug 19, 2025 | ₹71,745-0.81% | ₹76,490-0.82% |
Aug 18, 2025 | ₹72,333-0.33% | ₹77,120-0.36% |
Aug 16, 2025 | ₹72,5691.37% | ₹77,4001.43% |
Aug 15, 2025 | ₹72,5691.37% | ₹77,4001.43% |
Aug 14, 2025 | ₹72,5691.37% | ₹77,4001.43% |
Aug 14, 2025 | ₹72,5691.37% | ₹77,4001.43% |
Aug 13, 2025 | ₹71,590-0.15% | ₹76,310-0.22% |
Aug 12, 2025 | ₹71,696-0.99% | ₹76,480-0.97% |
Aug 11, 2025 | ₹72,413-1.43% | ₹77,230-1.39% |
Aug 10, 2025 | ₹73,4630.42% | ₹78,3200.47% |
Aug 09, 2025 | ₹73,4630.42% | ₹78,3200.47% |
Aug 08, 2025 | ₹73,4630.42% | ₹78,3200.47% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Coimbatore | ₹7,034 | ₹56,272 | ₹7,605 | ₹60,840 |
Gold Rate in Kanpur | ₹7,006 | ₹56,048 | ₹7,584 | ₹60,672 |
Gold Rate in Ahmedabad | ₹7,079 | ₹56,632 | ₹7,539 | ₹60,312 |
Gold Rate in Delhi | ₹7,173 | ₹57,384 | ₹7,655 | ₹61,240 |
Gold Rate in Chandigarh | ₹7,287 | ₹58,296 | ₹7,776 | ₹62,208 |
Gold Rate in Mumbai | ₹7,247 | ₹57,976 | ₹7,723 | ₹61,784 |
Gold Rate in Pune | ₹7,236 | ₹57,888 | ₹7,714 | ₹61,712 |
Gold Rate in Kolkata | ₹7,284 | ₹58,272 | ₹7,775 | ₹62,200 |
View More | ||||
Gold Rate in Ranchi | ₹7,301 | ₹58,408 | ₹7,790 | ₹62,320 |
Gold Rate in Jaipur | ₹7,138 | ₹57,104 | ₹7,605 | ₹60,840 |
Gold Rate in Hyderabad | ₹7,126 | ₹57,008 | ₹7,600 | ₹60,800 |
Gold Rate in Chennai | ₹7,105 | ₹56,840 | ₹7,577 | ₹60,616 |
Gold Rate in Bangalore | ₹7,116 | ₹56,928 | ₹7,591 | ₹60,728 |
Gold Rate in Kerala | ₹7,112 | ₹56,896 | ₹7,581 | ₹60,648 |
Gold Rate in Trivandrum | ₹7,107 | ₹56,856 | ₹7,577 | ₹60,616 |
Gold Rate in Vijayawada | ₹7,107 | ₹56,856 | ₹7,597 | ₹60,776 |
Gold Rate in Vizag | ₹7,144 | ₹57,152 | ₹7,653 | ₹61,224 |
Gold Rate in Patna | ₹7,387 | ₹59,096 | ₹7,744 | ₹61,952 |
Gold Rate in Kochi | ₹6,978 | ₹55,824 | ₹7,578 | ₹60,624 |
Gold Rate in Surat | ₹7,000 | ₹56,000 | ₹7,568 | ₹60,544 |
Gold Rate in Noida | ₹7,009 | ₹56,072 | ₹7,595 | ₹60,760 |
Gold Rate in Bhubaneswar | ₹7,025 | ₹56,200 | ₹7,615 | ₹60,920 |
Gold Rate in Lucknow | ₹6,967 | ₹55,736 | ₹7,585 | ₹60,680 |
Gold Rate in Madurai | ₹7,114 | ₹56,912 | ₹7,717 | ₹61,736 |
Gold Rate in Mangalore | ₹6,961 | ₹55,688 | ₹7,571 | ₹60,568 |
Gold Rate in Mysore | ₹7,027 | ₹56,216 | ₹7,592 | ₹60,736 |
Gold Rate in Nashik | ₹6,933 | ₹55,464 | ₹7,548 | ₹60,384 |
Gold Rate in Vadodara | ₹7,342 | ₹58,736 | ₹7,714 | ₹61,712 |
Gold Rate in Ghaziabad | ₹7,343 | ₹58,744 | ₹7,718 | ₹61,744 |
Gold Rate in Jamshedpur | ₹7,263 | ₹58,104 | ₹7,803 | ₹62,424 |
Gold Rate in Visakhapatnam | ₹7,174 | ₹57,392 | ₹7,622 | ₹60,976 |
Gold Rate in Thrissur | ₹7,009 | ₹56,072 | ₹7,583 | ₹60,664 |
Gold Rate in Srinagar | ₹6,995 | ₹55,960 | ₹7,570 | ₹60,560 |
Gold Rate in Dehradun | ₹6,932 | ₹55,456 | ₹7,549 | ₹60,392 |
Gold Rate in Bhopal | ₹6,978 | ₹55,824 | ₹7,550 | ₹60,400 |
Gold Rate in Goa | ₹6,962 | ₹55,696 | ₹7,562 | ₹60,496 |
Gold Rate in Maharashtra | ₹6,942 | ₹55,536 | ₹7,547 | ₹60,376 |
Gold Rate in Odisha | ₹6,976 | ₹55,808 | ₹7,580 | ₹60,640 |
Gold Rate in Bihar | ₹7,283 | ₹58,264 | ₹7,761 | ₹62,088 |
Gold Rate in Gujarat | ₹6,970 | ₹55,760 | ₹7,564 | ₹60,512 |
Gold Rate in Rajasthan | ₹7,211 | ₹57,688 | ₹7,690 | ₹61,520 |
Gold Rate in Andhra Pradesh | ₹7,095 | ₹56,760 | ₹7,652 | ₹61,216 |
Gold Rate in Jharkhand | ₹7,453 | ₹59,624 | ₹7,792 | ₹62,336 |
Gold Rate in Telangana | ₹7,127 | ₹57,016 | ₹7,589 | ₹60,712 |
Gold Rate in West Bengal | ₹7,241 | ₹57,928 | ₹7,663 | ₹61,304 |
Gold Rate in Puducherry | ₹7,220 | ₹57,760 | ₹7,686 | ₹61,488 |
Gold Rate in Haryana | ₹7,298 | ₹58,384 | ₹7,791 | ₹62,328 |
Gold Rate in Punjab | ₹6,992 | ₹55,936 | ₹7,593 | ₹60,744 |
Gold Rate in Uttar Pradesh | ₹7,012 | ₹56,096 | ₹7,579 | ₹60,632 |
Gold Rate in Uttarakhand | ₹6,982 | ₹55,856 | ₹7,567 | ₹60,536 |
Gold Rate in Assam | ₹6,998 | ₹55,984 | ₹7,571 | ₹60,568 |
Gold Rate in Karnataka | ₹6,962 | ₹55,696 | ₹7,553 | ₹60,424 |
View Less |
Gold Rate Calculator
Gold Rate in Kolkata for 1g 24 Carat is: ₹7,775
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Sep 07, 2025 | ₹7,203 | -1.43% | ₹7,678 | -1.43% |
Sep 06, 2025 | ₹7,203 | -1.43% | ₹7,678 | -1.43% |
Sep 05, 2025 | ₹7,203 | -1.43% | ₹7,678 | -1.43% |
Sep 04, 2025 | ₹7,308 | 2.15% | ₹7,789 | 2.07% |
Sep 03, 2025 | ₹7,154 | -1.29% | ₹7,631 | -1.29% |
Sep 02, 2025 | ₹7,248 | 0.09% | ₹7,731 | 0.21% |
Sep 01, 2025 | ₹7,241 | -1.40% | ₹7,715 | -1.57% |
Aug 31, 2025 | ₹7,344 | 2.22% | ₹7,838 | 2.24% |
Aug 30, 2025 | ₹7,344 | 2.22% | ₹7,838 | 2.24% |
Aug 29, 2025 | ₹7,344 | 2.22% | ₹7,838 | 2.24% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Cardamom | 2567.0 | 3.97% | 31-Oct-2025 |
Cardamom | 2568.0 | 3.93% | 28-Nov-2025 |
Natural Gas | 277.9 | 3.35% | 25-Sep-2025 |
How can you put your money into gold in Kolkata?
Gold is very valuable in Kolkata because it can be used as an investment and because it can be made into beautiful jewellery. Based on the current price of gold in Kolkata, it is one of the most popular cities for investing in Gold Jewelry, Gold Coins, Gold Bullion, and Gold Exchange Traded Funds. Even though the price of gold in Kolkata has gone up and down many times, the city has still bought and invested in gold.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
August 25 | ₹7,242 | ₹7,343 | ₹101 | 1.40% | ₹7,260 |
July 25 | ₹7,318 | ₹7,183 | ₹-135 | -1.85% | ₹7,254 |
June 25 | ₹7,317 | ₹7,205 | ₹-111 | -1.52% | ₹7,242 |
May 25 | ₹7,225 | ₹7,229 | ₹4 | 0.06% | ₹7,204 |
April 25 | ₹7,336 | ₹7,297 | ₹-39 | -0.53% | ₹7,264 |
March 25 | ₹7,225 | ₹7,236 | ₹10 | 0.14% | ₹7,280 |
February 25 | ₹7,165 | ₹7,225 | ₹60 | 0.84% | ₹7,263 |
January 25 | ₹7,161 | ₹7,165 | ₹5 | 0.06% | ₹7,265 |
December 24 | ₹7,236 | ₹7,178 | ₹-58 | -0.80% | ₹7,259 |
November 24 | ₹7,158 | ₹7,285 | ₹127 | 1.77% | ₹7,233 |
October 24 | ₹7,186 | ₹7,171 | ₹-15 | -0.21% | ₹7,259 |
September 24 | ₹6,963 | ₹7,289 | ₹326 | 4.68% | ₹7,022 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
August 25 | ₹7,719 | ₹7,838 | ₹119 | 1.54% | ₹7,743 |
July 25 | ₹7,808 | ₹7,656 | ₹-152 | -1.95% | ₹7,734 |
June 25 | ₹7,799 | ₹7,681 | ₹-118 | -1.51% | ₹7,722 |
May 25 | ₹7,701 | ₹7,713 | ₹12 | 0.16% | ₹7,681 |
April 25 | ₹7,827 | ₹7,779 | ₹-48 | -0.61% | ₹7,744 |
March 25 | ₹7,706 | ₹7,715 | ₹9 | 0.12% | ₹7,764 |
February 25 | ₹7,645 | ₹7,706 | ₹61 | 0.80% | ₹7,746 |
January 25 | ₹7,639 | ₹7,645 | ₹6 | 0.08% | ₹7,747 |
December 24 | ₹7,712 | ₹7,659 | ₹-53 | -0.69% | ₹7,739 |
November 24 | ₹7,629 | ₹7,775 | ₹146 | 1.91% | ₹7,715 |
October 24 | ₹7,793 | ₹7,651 | ₹-142 | -1.82% | ₹7,745 |
September 24 | ₹7,423 | ₹7,776 | ₹352 | 4.74% | ₹7,499 |
Weekly performance of Gold rate for 22 carat in Kolkata
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
01 Sep - 07 Sep | ₹7,241 | ₹7,203 | ₹-38 | -0.52% | ₹7,226 |
25 Aug - 31 Aug | ₹7,352 | ₹7,343 | ₹-8 | -0.11% | ₹7,297 |
18 Aug - 24 Aug | ₹7,233 | ₹7,245 | ₹12 | 0.17% | ₹7,227 |
11 Aug - 17 Aug | ₹7,241 | ₹7,257 | ₹16 | 0.22% | ₹7,228 |
04 Aug - 10 Aug | ₹7,164 | ₹7,346 | ₹182 | 2.53% | ₹7,278 |
28 Jul - 03 Aug | ₹7,251 | ₹7,242 | ₹-9 | -0.12% | ₹7,225 |
21 Jul - 27 Jul | ₹7,300 | ₹7,180 | ₹-120 | -1.65% | ₹7,203 |
14 Jul - 20 Jul | ₹7,316 | ₹7,353 | ₹38 | 0.51% | ₹7,259 |
Weekly performance of Gold rate for 24 carat in Kolkata
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
01 Sep - 07 Sep | ₹7,715 | ₹7,678 | ₹-37 | -0.48% | ₹7,703 |
25 Aug - 31 Aug | ₹7,836 | ₹7,838 | ₹2 | 0.03% | ₹7,786 |
18 Aug - 24 Aug | ₹7,712 | ₹7,733 | ₹21 | 0.27% | ₹7,711 |
11 Aug - 17 Aug | ₹7,723 | ₹7,740 | ₹17 | 0.22% | ₹7,708 |
04 Aug - 10 Aug | ₹7,634 | ₹7,832 | ₹198 | 2.59% | ₹7,758 |
28 Jul - 03 Aug | ₹7,732 | ₹7,719 | ₹-13 | -0.17% | ₹7,701 |
21 Jul - 27 Jul | ₹7,791 | ₹7,650 | ₹-141 | -1.81% | ₹7,679 |
14 Jul - 20 Jul | ₹7,800 | ₹7,841 | ₹41 | 0.53% | ₹7,739 |
How much does gold cost right now in Kolkata?
The price of gold in Kolkata is 4,794 at the moment. The price of gold has been set at 22 Carat. The same thing as 22-karat gold is 916 KDM hallmark gold.