As on Sep 08, 2025
Gold Rate in Jaipur Today
Most of the gold that is bought and sold in India is a jewellery and other small gold decoration items. But as Indian investors learn more and become more aware, they are slowly starting to think of gold as a commodity that can be traded. In Jaipur, which is the biggest city in Rajasthan, more and more people know about gold and want to buy it. More than 3 million people live in the "Pink City," which is an old city. With the largest Special Economic Zone (SEZ) in the country and an increasing number of young adults with high levels of education, the city and its people are ready to take full advantage of the benefits of investing in gold as a commodity.
Gold is a very popular item in India, so the price of gold in Jaipur has gone up more slowly than ever before. Gold has been in high demand in Jaipur, so the price of gold has been steadily going up.
Right now, one gram of gold costs over Rs. 2,700 in Jaipur. This makes money for the business. The price of gold in Jaipur is set by international standards, just like it is in every other city.
Gold is a very popular item in India, so the price of gold in Jaipur has gone up more slowly than ever before. Gold has been in high demand in Jaipur, so the price of gold has been steadily going up.
Right now, one gram of gold costs over Rs. 2,700 in Jaipur. This makes money for the business. The price of gold in Jaipur is set by international standards, just like it is in every other city.
Gold Rate Today Price Trends in Jaipur
As on Sep 08, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,566 | ₹60,528 | ₹75,660 | ₹7,56,600 |
22 Carat Gold | ₹7,092 | ₹56,736 | ₹70,920 | ₹7,09,200 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Gold pierces $3,600 mark as traders weigh Fed rate-cut bets
Gold prices hit a record high on Monday. This happened after weak job data in the United States. The data increased the expectation that the US Federal Reserve will cut interest rates. Spot gold increased. The rise was also driven by a weaker dollar and central bank buying. Investors are now waiting for the US inflation report.
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Sep 08, 2025 | ₹70,920-0.06% | ₹75,6600.07% |
Sep 07, 2025 | ₹70,968-0.12% | ₹75,610-0.26% |
Sep 06, 2025 | ₹70,968-0.12% | ₹75,610-0.26% |
Sep 05, 2025 | ₹70,968-0.12% | ₹75,610-0.26% |
Sep 04, 2025 | ₹71,052-0.54% | ₹75,810-0.38% |
Sep 03, 2025 | ₹71,4370.36% | ₹76,1000.24% |
Sep 02, 2025 | ₹71,1820.32% | ₹75,9200.32% |
Sep 01, 2025 | ₹70,952-0.05% | ₹75,680-0.03% |
Aug 31, 2025 | ₹70,991-0.08% | ₹75,7000.00% |
Aug 30, 2025 | ₹70,991-0.08% | ₹75,7000.00% |
Aug 29, 2025 | ₹70,991-0.08% | ₹75,7000.00% |
Aug 28, 2025 | ₹71,051-0.08% | ₹75,700-0.11% |
Aug 26, 2025 | ₹71,104-0.36% | ₹75,780-0.38% |
Aug 26, 2025 | ₹71,104-0.36% | ₹75,780-0.38% |
Aug 25, 2025 | ₹71,3600.35% | ₹76,0700.37% |
Aug 24, 2025 | ₹71,113-0.25% | ₹75,790-0.30% |
Aug 23, 2025 | ₹71,113-0.25% | ₹75,790-0.30% |
Aug 22, 2025 | ₹71,113-0.25% | ₹75,790-0.30% |
Aug 21, 2025 | ₹71,2940.43% | ₹76,0200.57% |
Aug 20, 2025 | ₹70,990-0.44% | ₹75,590-0.55% |
Aug 19, 2025 | ₹71,305-0.20% | ₹76,010-0.16% |
Aug 18, 2025 | ₹71,4450.17% | ₹76,1300.18% |
Aug 16, 2025 | ₹71,327-0.13% | ₹75,990-0.12% |
Aug 15, 2025 | ₹71,327-0.13% | ₹75,990-0.12% |
Aug 14, 2025 | ₹71,327-0.13% | ₹75,990-0.12% |
Aug 14, 2025 | ₹71,327-0.13% | ₹75,990-0.12% |
Aug 13, 2025 | ₹71,4190.67% | ₹76,0800.54% |
Aug 12, 2025 | ₹70,943-0.46% | ₹75,670-0.50% |
Aug 11, 2025 | ₹71,2720.36% | ₹76,0500.42% |
Aug 10, 2025 | ₹71,0180.02% | ₹75,7300.04% |
Aug 09, 2025 | ₹71,0180.02% | ₹75,7300.04% |
Aug 08, 2025 | ₹71,0180.02% | ₹75,7300.04% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Coimbatore | ₹6,988 | ₹55,904 | ₹7,585 | ₹60,680 |
Gold Rate in Kanpur | ₹6,955 | ₹55,640 | ₹7,572 | ₹60,576 |
Gold Rate in Ahmedabad | ₹7,078 | ₹56,624 | ₹7,540 | ₹60,320 |
Gold Rate in Delhi | ₹7,242 | ₹57,936 | ₹7,716 | ₹61,728 |
Gold Rate in Chandigarh | ₹7,209 | ₹57,672 | ₹7,680 | ₹61,440 |
Gold Rate in Mumbai | ₹7,127 | ₹57,016 | ₹7,596 | ₹60,768 |
Gold Rate in Pune | ₹7,254 | ₹58,032 | ₹7,730 | ₹61,840 |
Gold Rate in Kolkata | ₹7,312 | ₹58,496 | ₹7,792 | ₹62,336 |
View More | ||||
Gold Rate in Ranchi | ₹7,270 | ₹58,160 | ₹7,752 | ₹62,016 |
Gold Rate in Jaipur | ₹7,092 | ₹56,736 | ₹7,566 | ₹60,528 |
Gold Rate in Hyderabad | ₹7,111 | ₹56,888 | ₹7,578 | ₹60,624 |
Gold Rate in Chennai | ₹7,107 | ₹56,856 | ₹7,573 | ₹60,584 |
Gold Rate in Bangalore | ₹7,092 | ₹56,736 | ₹7,555 | ₹60,440 |
Gold Rate in Kerala | ₹7,125 | ₹57,000 | ₹7,588 | ₹60,704 |
Gold Rate in Trivandrum | ₹7,091 | ₹56,728 | ₹7,558 | ₹60,464 |
Gold Rate in Vijayawada | ₹7,231 | ₹57,848 | ₹7,704 | ₹61,632 |
Gold Rate in Vizag | ₹7,145 | ₹57,160 | ₹7,643 | ₹61,144 |
Gold Rate in Patna | ₹7,197 | ₹57,576 | ₹7,703 | ₹61,624 |
Gold Rate in Kochi | ₹6,972 | ₹55,776 | ₹7,561 | ₹60,488 |
Gold Rate in Surat | ₹6,999 | ₹55,992 | ₹7,571 | ₹60,568 |
Gold Rate in Noida | ₹6,970 | ₹55,760 | ₹7,565 | ₹60,520 |
Gold Rate in Bhubaneswar | ₹7,004 | ₹56,032 | ₹7,588 | ₹60,704 |
Gold Rate in Lucknow | ₹6,980 | ₹55,840 | ₹7,545 | ₹60,360 |
Gold Rate in Madurai | ₹6,976 | ₹55,808 | ₹7,549 | ₹60,392 |
Gold Rate in Mangalore | ₹6,937 | ₹55,496 | ₹7,552 | ₹60,416 |
Gold Rate in Mysore | ₹7,026 | ₹56,208 | ₹7,594 | ₹60,752 |
Gold Rate in Nashik | ₹6,964 | ₹55,712 | ₹7,552 | ₹60,416 |
Gold Rate in Vadodara | ₹7,330 | ₹58,640 | ₹7,788 | ₹62,304 |
Gold Rate in Ghaziabad | ₹7,331 | ₹58,648 | ₹7,705 | ₹61,640 |
Gold Rate in Jamshedpur | ₹7,219 | ₹57,752 | ₹7,638 | ₹61,104 |
Gold Rate in Visakhapatnam | ₹7,228 | ₹57,824 | ₹7,719 | ₹61,752 |
Gold Rate in Thrissur | ₹7,000 | ₹56,000 | ₹7,590 | ₹60,720 |
Gold Rate in Srinagar | ₹6,991 | ₹55,928 | ₹7,575 | ₹60,600 |
Gold Rate in Dehradun | ₹6,978 | ₹55,824 | ₹7,579 | ₹60,632 |
Gold Rate in Bhopal | ₹6,944 | ₹55,552 | ₹7,554 | ₹60,432 |
Gold Rate in Goa | ₹6,992 | ₹55,936 | ₹7,588 | ₹60,704 |
Gold Rate in Maharashtra | ₹6,955 | ₹55,640 | ₹7,550 | ₹60,400 |
Gold Rate in Odisha | ₹7,031 | ₹56,248 | ₹7,606 | ₹60,848 |
Gold Rate in Bihar | ₹7,482 | ₹59,856 | ₹7,842 | ₹62,736 |
Gold Rate in Gujarat | ₹6,998 | ₹55,984 | ₹7,563 | ₹60,504 |
Gold Rate in Rajasthan | ₹7,226 | ₹57,808 | ₹7,703 | ₹61,624 |
Gold Rate in Andhra Pradesh | ₹7,135 | ₹57,080 | ₹7,727 | ₹61,816 |
Gold Rate in Jharkhand | ₹7,331 | ₹58,648 | ₹7,680 | ₹61,440 |
Gold Rate in Telangana | ₹6,964 | ₹55,712 | ₹7,573 | ₹60,584 |
Gold Rate in West Bengal | ₹7,297 | ₹58,376 | ₹7,706 | ₹61,648 |
Gold Rate in Puducherry | ₹7,083 | ₹56,664 | ₹7,653 | ₹61,224 |
Gold Rate in Haryana | ₹7,169 | ₹57,352 | ₹7,732 | ₹61,856 |
Gold Rate in Punjab | ₹7,009 | ₹56,072 | ₹7,579 | ₹60,632 |
Gold Rate in Uttar Pradesh | ₹7,028 | ₹56,224 | ₹7,596 | ₹60,768 |
Gold Rate in Uttarakhand | ₹6,979 | ₹55,832 | ₹7,578 | ₹60,624 |
Gold Rate in Assam | ₹6,981 | ₹55,848 | ₹7,567 | ₹60,536 |
Gold Rate in Karnataka | ₹6,972 | ₹55,776 | ₹7,559 | ₹60,472 |
View Less |
Gold Rate Calculator
Gold Rate in Jaipur for 1g 24 Carat is: ₹7,566
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Sep 07, 2025 | ₹7,097 | -0.12% | ₹7,561 | -0.26% |
Sep 06, 2025 | ₹7,097 | -0.12% | ₹7,561 | -0.26% |
Sep 05, 2025 | ₹7,097 | -0.12% | ₹7,561 | -0.26% |
Sep 04, 2025 | ₹7,105 | -0.54% | ₹7,581 | -0.38% |
Sep 03, 2025 | ₹7,144 | 0.36% | ₹7,610 | 0.24% |
Sep 02, 2025 | ₹7,118 | 0.32% | ₹7,592 | 0.32% |
Sep 01, 2025 | ₹7,095 | -0.05% | ₹7,568 | -0.03% |
Aug 31, 2025 | ₹7,099 | -0.08% | ₹7,570 | 0.00% |
Aug 30, 2025 | ₹7,099 | -0.08% | ₹7,570 | 0.00% |
Aug 29, 2025 | ₹7,099 | -0.08% | ₹7,570 | 0.00% |
Does gold cost the same in Jaipur as it does in other cities?
Gold will probably cost the same in cities in Rajasthan, but it will be more expensive in Rajasthan than in other states. This could be because of how much people in the city want gold, which could change how much it costs.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
August 25 | ₹7,125 | ₹7,099 | ₹-27 | -0.37% | ₹7,118 |
July 25 | ₹7,114 | ₹7,088 | ₹-25 | -0.35% | ₹7,118 |
June 25 | ₹7,146 | ₹7,098 | ₹-48 | -0.67% | ₹7,127 |
May 25 | ₹7,142 | ₹7,123 | ₹-19 | -0.27% | ₹7,118 |
April 25 | ₹7,128 | ₹7,106 | ₹-22 | -0.31% | ₹7,118 |
March 25 | ₹7,107 | ₹7,099 | ₹-8 | -0.12% | ₹7,115 |
February 25 | ₹7,102 | ₹7,107 | ₹5 | 0.07% | ₹7,119 |
January 25 | ₹7,092 | ₹7,102 | ₹9 | 0.13% | ₹7,117 |
December 24 | ₹7,130 | ₹7,095 | ₹-35 | -0.49% | ₹7,114 |
November 24 | ₹7,101 | ₹7,117 | ₹16 | 0.22% | ₹7,118 |
October 24 | ₹7,144 | ₹7,116 | ₹-28 | -0.39% | ₹7,120 |
September 24 | ₹6,765 | ₹7,130 | ₹366 | 5.41% | ₹6,900 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
August 25 | ₹7,598 | ₹7,570 | ₹-28 | -0.37% | ₹7,587 |
July 25 | ₹7,583 | ₹7,561 | ₹-22 | -0.29% | ₹7,588 |
June 25 | ₹7,614 | ₹7,565 | ₹-49 | -0.64% | ₹7,596 |
May 25 | ₹7,615 | ₹7,592 | ₹-23 | -0.30% | ₹7,585 |
April 25 | ₹7,598 | ₹7,573 | ₹-25 | -0.33% | ₹7,589 |
March 25 | ₹7,578 | ₹7,569 | ₹-9 | -0.12% | ₹7,583 |
February 25 | ₹7,569 | ₹7,578 | ₹9 | 0.12% | ₹7,588 |
January 25 | ₹7,562 | ₹7,569 | ₹7 | 0.09% | ₹7,585 |
December 24 | ₹7,604 | ₹7,564 | ₹-40 | -0.53% | ₹7,583 |
November 24 | ₹7,565 | ₹7,594 | ₹29 | 0.38% | ₹7,587 |
October 24 | ₹7,564 | ₹7,584 | ₹20 | 0.26% | ₹7,584 |
September 24 | ₹7,209 | ₹7,609 | ₹399 | 5.54% | ₹7,349 |
Weekly performance of Gold rate for 22 carat in Jaipur
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
01 Sep - 07 Sep | ₹7,095 | ₹7,096 | ₹2 | 0.02% | ₹7,109 |
25 Aug - 31 Aug | ₹7,136 | ₹7,099 | ₹-37 | -0.52% | ₹7,110 |
18 Aug - 24 Aug | ₹7,144 | ₹7,111 | ₹-33 | -0.46% | ₹7,121 |
11 Aug - 17 Aug | ₹7,127 | ₹7,132 | ₹5 | 0.08% | ₹7,127 |
04 Aug - 10 Aug | ₹7,129 | ₹7,101 | ₹-28 | -0.39% | ₹7,115 |
28 Jul - 03 Aug | ₹7,122 | ₹7,125 | ₹4 | 0.05% | ₹7,114 |
21 Jul - 27 Jul | ₹7,109 | ₹7,107 | ₹-2 | -0.03% | ₹7,119 |
14 Jul - 20 Jul | ₹7,127 | ₹7,113 | ₹-14 | -0.20% | ₹7,114 |
Weekly performance of Gold rate for 24 carat in Jaipur
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
01 Sep - 07 Sep | ₹7,568 | ₹7,561 | ₹-7 | -0.09% | ₹7,578 |
25 Aug - 31 Aug | ₹7,607 | ₹7,570 | ₹-37 | -0.49% | ₹7,578 |
18 Aug - 24 Aug | ₹7,613 | ₹7,579 | ₹-34 | -0.45% | ₹7,588 |
11 Aug - 17 Aug | ₹7,605 | ₹7,599 | ₹-6 | -0.08% | ₹7,596 |
04 Aug - 10 Aug | ₹7,596 | ₹7,573 | ₹-23 | -0.30% | ₹7,584 |
28 Jul - 03 Aug | ₹7,592 | ₹7,598 | ₹6 | 0.08% | ₹7,586 |
21 Jul - 27 Jul | ₹7,584 | ₹7,576 | ₹-8 | -0.11% | ₹7,587 |
14 Jul - 20 Jul | ₹7,601 | ₹7,588 | ₹-13 | -0.17% | ₹7,586 |
What should I look out for if I want to buy gold in Jaipur?
Before you buy gold, you must check the maker's mark, the weight of the gold, and the maker's name. These things are important because they affect how much gold costs, and you want to make sure you pay the right price for it.