As on Sep 08, 2025
Gold Rate in Lucknow Today
Who controls the price of gold?
The prices of gold are mostly influenced by trading activity in the London Over-the-Counter (OTC) spot gold market and the COMEX gold futures market, rather than the availability and demand for physical gold. Other markets like the Shanghai Gold Exchange (SGE) and Multi Commodity Exchange (MCX) usually mirror the prices set by the London and New York paper gold markets. Additionally, global economic and political events, as well as central bank policies and currency fluctuations, can also play a significant role in shaping the price of goldGold Rate Today Price Trends in Lucknow
As on Sep 08, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,589 | ₹60,712 | ₹75,890 | ₹7,58,900 |
22 Carat Gold | ₹7,011 | ₹56,088 | ₹70,110 | ₹7,01,100 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Gold pierces $3,600 mark as traders weigh Fed rate-cut bets
Gold prices hit a record high on Monday. This happened after weak job data in the United States. The data increased the expectation that the US Federal Reserve will cut interest rates. Spot gold increased. The rise was also driven by a weaker dollar and central bank buying. Investors are now waiting for the US inflation report.
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Sep 08, 2025 | ₹70,1100.14% | ₹75,8900.15% |
Sep 07, 2025 | ₹70,0040.63% | ₹75,7800.40% |
Sep 06, 2025 | ₹70,0040.63% | ₹75,7800.40% |
Sep 05, 2025 | ₹70,0040.63% | ₹75,7800.40% |
Sep 04, 2025 | ₹69,569-0.94% | ₹75,480-0.67% |
Sep 03, 2025 | ₹70,227-0.29% | ₹75,990-0.08% |
Sep 02, 2025 | ₹70,4320.77% | ₹76,0500.65% |
Sep 01, 2025 | ₹69,892-0.51% | ₹75,560-0.47% |
Aug 31, 2025 | ₹70,2520.47% | ₹75,9200.53% |
Aug 30, 2025 | ₹70,2520.47% | ₹75,9200.53% |
Aug 29, 2025 | ₹70,2520.47% | ₹75,9200.53% |
Aug 28, 2025 | ₹69,9260.16% | ₹75,520-0.46% |
Aug 26, 2025 | ₹69,8170.40% | ₹75,8700.52% |
Aug 26, 2025 | ₹69,8170.40% | ₹75,8700.52% |
Aug 25, 2025 | ₹69,5390.22% | ₹75,4800.00% |
Aug 24, 2025 | ₹69,389-1.03% | ₹75,480-0.58% |
Aug 23, 2025 | ₹69,389-1.03% | ₹75,480-0.58% |
Aug 22, 2025 | ₹69,389-1.03% | ₹75,480-0.58% |
Aug 21, 2025 | ₹70,1120.12% | ₹75,920-0.09% |
Aug 20, 2025 | ₹70,027-0.12% | ₹75,9900.20% |
Aug 19, 2025 | ₹70,1090.83% | ₹75,8400.21% |
Aug 18, 2025 | ₹69,532-0.42% | ₹75,6800.23% |
Aug 16, 2025 | ₹69,826-0.57% | ₹75,510-0.51% |
Aug 15, 2025 | ₹69,826-0.57% | ₹75,510-0.51% |
Aug 14, 2025 | ₹69,826-0.57% | ₹75,510-0.51% |
Aug 14, 2025 | ₹69,826-0.57% | ₹75,510-0.51% |
Aug 13, 2025 | ₹70,2240.96% | ₹75,9000.48% |
Aug 12, 2025 | ₹69,554-0.12% | ₹75,540-0.08% |
Aug 11, 2025 | ₹69,639-0.66% | ₹75,600-0.41% |
Aug 10, 2025 | ₹70,103-0.35% | ₹75,910-0.08% |
Aug 09, 2025 | ₹70,103-0.35% | ₹75,910-0.08% |
Aug 08, 2025 | ₹70,103-0.35% | ₹75,910-0.08% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ₹7,077 | ₹56,616 | ₹7,540 | ₹60,320 |
Gold Rate in Delhi | ₹7,189 | ₹57,512 | ₹7,658 | ₹61,264 |
Gold Rate in Chandigarh | ₹7,233 | ₹57,864 | ₹7,717 | ₹61,736 |
Gold Rate in Mumbai | ₹7,180 | ₹57,440 | ₹7,648 | ₹61,184 |
Gold Rate in Pune | ₹7,096 | ₹56,768 | ₹7,569 | ₹60,552 |
Gold Rate in Kolkata | ₹7,177 | ₹57,416 | ₹7,652 | ₹61,216 |
Gold Rate in Ranchi | ₹7,191 | ₹57,528 | ₹7,659 | ₹61,272 |
Gold Rate in Jaipur | ₹7,149 | ₹57,192 | ₹7,615 | ₹60,920 |
View More | ||||
Gold Rate in Hyderabad | ₹7,145 | ₹57,160 | ₹7,611 | ₹60,888 |
Gold Rate in Chennai | ₹7,123 | ₹56,984 | ₹7,599 | ₹60,792 |
Gold Rate in Bangalore | ₹7,131 | ₹57,048 | ₹7,605 | ₹60,840 |
Gold Rate in Kerala | ₹7,086 | ₹56,688 | ₹7,558 | ₹60,464 |
Gold Rate in Trivandrum | ₹7,115 | ₹56,920 | ₹7,588 | ₹60,704 |
Gold Rate in Vijayawada | ₹7,050 | ₹56,400 | ₹7,638 | ₹61,104 |
Gold Rate in Vizag | ₹7,057 | ₹56,456 | ₹7,574 | ₹60,592 |
Gold Rate in Patna | ₹7,399 | ₹59,192 | ₹7,765 | ₹62,120 |
Gold Rate in Kochi | ₹6,961 | ₹55,688 | ₹7,565 | ₹60,520 |
Gold Rate in Surat | ₹7,016 | ₹56,128 | ₹7,584 | ₹60,672 |
Gold Rate in Noida | ₹6,973 | ₹55,784 | ₹7,556 | ₹60,448 |
Gold Rate in Bhubaneswar | ₹6,996 | ₹55,968 | ₹7,563 | ₹60,504 |
Gold Rate in Lucknow | ₹7,011 | ₹56,088 | ₹7,589 | ₹60,712 |
Gold Rate in Madurai | ₹7,120 | ₹56,960 | ₹7,662 | ₹61,296 |
Gold Rate in Mangalore | ₹6,993 | ₹55,944 | ₹7,571 | ₹60,568 |
Gold Rate in Mysore | ₹7,008 | ₹56,064 | ₹7,598 | ₹60,784 |
Gold Rate in Nashik | ₹6,991 | ₹55,928 | ₹7,580 | ₹60,640 |
Gold Rate in Vadodara | ₹7,199 | ₹57,592 | ₹7,645 | ₹61,160 |
Gold Rate in Ghaziabad | ₹7,385 | ₹59,080 | ₹7,815 | ₹62,520 |
Gold Rate in Jamshedpur | ₹7,266 | ₹58,128 | ₹7,759 | ₹62,072 |
Gold Rate in Visakhapatnam | ₹7,105 | ₹56,840 | ₹7,636 | ₹61,088 |
Gold Rate in Thrissur | ₹6,991 | ₹55,928 | ₹7,576 | ₹60,608 |
Gold Rate in Srinagar | ₹7,046 | ₹56,368 | ₹7,615 | ₹60,920 |
Gold Rate in Dehradun | ₹6,978 | ₹55,824 | ₹7,597 | ₹60,776 |
Gold Rate in Bhopal | ₹6,970 | ₹55,760 | ₹7,557 | ₹60,456 |
Gold Rate in Goa | ₹6,991 | ₹55,928 | ₹7,567 | ₹60,536 |
Gold Rate in Maharashtra | ₹7,006 | ₹56,048 | ₹7,588 | ₹60,704 |
Gold Rate in Odisha | ₹7,062 | ₹56,496 | ₹7,614 | ₹60,912 |
Gold Rate in Bihar | ₹7,316 | ₹58,528 | ₹7,827 | ₹62,616 |
Gold Rate in Gujarat | ₹6,966 | ₹55,728 | ₹7,559 | ₹60,472 |
Gold Rate in Rajasthan | ₹7,210 | ₹57,680 | ₹7,689 | ₹61,512 |
Gold Rate in Andhra Pradesh | ₹7,090 | ₹56,720 | ₹7,612 | ₹60,896 |
Gold Rate in Jharkhand | ₹7,416 | ₹59,328 | ₹7,793 | ₹62,344 |
Gold Rate in Telangana | ₹7,041 | ₹56,328 | ₹7,634 | ₹61,072 |
Gold Rate in West Bengal | ₹7,249 | ₹57,992 | ₹7,748 | ₹61,984 |
Gold Rate in Puducherry | ₹7,088 | ₹56,704 | ₹7,666 | ₹61,328 |
Gold Rate in Haryana | ₹7,322 | ₹58,576 | ₹7,707 | ₹61,656 |
Gold Rate in Punjab | ₹6,990 | ₹55,920 | ₹7,587 | ₹60,696 |
Gold Rate in Uttar Pradesh | ₹6,943 | ₹55,544 | ₹7,551 | ₹60,408 |
Gold Rate in Uttarakhand | ₹7,012 | ₹56,096 | ₹7,586 | ₹60,688 |
Gold Rate in Assam | ₹7,012 | ₹56,096 | ₹7,561 | ₹60,488 |
Gold Rate in Karnataka | ₹6,977 | ₹55,816 | ₹7,561 | ₹60,488 |
Gold Rate in Coimbatore | ₹6,972 | ₹55,776 | ₹7,545 | ₹60,360 |
Gold Rate in Kanpur | ₹7,001 | ₹56,008 | ₹7,596 | ₹60,768 |
View Less |
Gold Rate Calculator
Gold Rate in Lucknow for 1g 24 Carat is: ₹7,589
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Sep 07, 2025 | ₹7,000 | 0.63% | ₹7,578 | 0.40% |
Sep 06, 2025 | ₹7,000 | 0.63% | ₹7,578 | 0.40% |
Sep 05, 2025 | ₹7,000 | 0.63% | ₹7,578 | 0.40% |
Sep 04, 2025 | ₹6,957 | -0.94% | ₹7,548 | -0.67% |
Sep 03, 2025 | ₹7,023 | -0.29% | ₹7,599 | -0.08% |
Sep 02, 2025 | ₹7,043 | 0.77% | ₹7,605 | 0.65% |
Sep 01, 2025 | ₹6,989 | -0.51% | ₹7,556 | -0.47% |
Aug 31, 2025 | ₹7,025 | 0.47% | ₹7,592 | 0.53% |
Aug 30, 2025 | ₹7,025 | 0.47% | ₹7,592 | 0.53% |
Aug 29, 2025 | ₹7,025 | 0.47% | ₹7,592 | 0.53% |
How gold price is decided in India?
India ranks among the top gold-consuming nations in the world. the precious metal is commonly viewed as a secure investment during economic downturns and uncertainty. As a global commodity priced in US dollars, a weaker dollar can drive up gold prices. Factors such as rising interest rates and central bank actions also influence the price of gold.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
August 25 | ₹6,966 | ₹7,025 | ₹59 | 0.85% | ₹6,987 |
July 25 | ₹7,003 | ₹7,012 | ₹9 | 0.13% | ₹6,986 |
June 25 | ₹6,981 | ₹6,946 | ₹-35 | -0.49% | ₹6,986 |
May 25 | ₹7,022 | ₹7,004 | ₹-18 | -0.26% | ₹6,993 |
April 25 | ₹6,963 | ₹6,984 | ₹21 | 0.31% | ₹6,983 |
March 25 | ₹6,981 | ₹6,963 | ₹-18 | -0.26% | ₹6,990 |
February 25 | ₹6,981 | ₹6,981 | ₹-0 | -0.00% | ₹6,983 |
January 25 | ₹6,956 | ₹6,981 | ₹25 | 0.36% | ₹6,989 |
December 24 | ₹7,027 | ₹6,983 | ₹-43 | -0.62% | ₹6,993 |
November 24 | ₹6,988 | ₹7,027 | ₹39 | 0.56% | ₹6,986 |
October 24 | ₹6,969 | ₹7,007 | ₹38 | 0.54% | ₹6,993 |
September 24 | ₹6,668 | ₹7,010 | ₹342 | 5.13% | ₹6,776 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
August 25 | ₹7,579 | ₹7,592 | ₹13 | 0.17% | ₹7,575 |
July 25 | ₹7,578 | ₹7,600 | ₹22 | 0.29% | ₹7,573 |
June 25 | ₹7,594 | ₹7,564 | ₹-30 | -0.40% | ₹7,574 |
May 25 | ₹7,593 | ₹7,570 | ₹-23 | -0.30% | ₹7,575 |
April 25 | ₹7,569 | ₹7,566 | ₹-3 | -0.04% | ₹7,571 |
March 25 | ₹7,602 | ₹7,580 | ₹-22 | -0.29% | ₹7,580 |
February 25 | ₹7,550 | ₹7,602 | ₹52 | 0.69% | ₹7,570 |
January 25 | ₹7,584 | ₹7,550 | ₹-34 | -0.45% | ₹7,577 |
December 24 | ₹7,566 | ₹7,596 | ₹30 | 0.40% | ₹7,581 |
November 24 | ₹7,550 | ₹7,593 | ₹43 | 0.57% | ₹7,575 |
October 24 | ₹7,550 | ₹7,604 | ₹54 | 0.72% | ₹7,580 |
September 24 | ₹7,221 | ₹7,604 | ₹382 | 5.29% | ₹7,337 |
Weekly performance of Gold rate for 22 carat in Lucknow
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
01 Sep - 07 Sep | ₹6,989 | ₹7,000 | ₹11 | 0.16% | ₹7,002 |
25 Aug - 31 Aug | ₹6,953 | ₹7,025 | ₹71 | 1.03% | ₹6,993 |
18 Aug - 24 Aug | ₹6,953 | ₹6,938 | ₹-14 | -0.21% | ₹6,976 |
11 Aug - 17 Aug | ₹6,963 | ₹6,982 | ₹19 | 0.27% | ₹6,981 |
04 Aug - 10 Aug | ₹6,986 | ₹7,010 | ₹24 | 0.34% | ₹7,009 |
28 Jul - 03 Aug | ₹6,953 | ₹6,966 | ₹13 | 0.18% | ₹6,973 |
21 Jul - 27 Jul | ₹6,973 | ₹6,940 | ₹-32 | -0.46% | ₹6,968 |
14 Jul - 20 Jul | ₹6,997 | ₹6,991 | ₹-6 | -0.08% | ₹6,993 |
Weekly performance of Gold rate for 24 carat in Lucknow
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
01 Sep - 07 Sep | ₹7,556 | ₹7,578 | ₹22 | 0.29% | ₹7,577 |
25 Aug - 31 Aug | ₹7,548 | ₹7,592 | ₹44 | 0.58% | ₹7,576 |
18 Aug - 24 Aug | ₹7,568 | ₹7,548 | ₹-20 | -0.26% | ₹7,573 |
11 Aug - 17 Aug | ₹7,560 | ₹7,551 | ₹-9 | -0.12% | ₹7,558 |
04 Aug - 10 Aug | ₹7,580 | ₹7,591 | ₹11 | 0.15% | ₹7,594 |
28 Jul - 03 Aug | ₹7,553 | ₹7,579 | ₹26 | 0.34% | ₹7,571 |
21 Jul - 27 Jul | ₹7,559 | ₹7,549 | ₹-10 | -0.13% | ₹7,561 |
14 Jul - 20 Jul | ₹7,590 | ₹7,573 | ₹-17 | -0.22% | ₹7,577 |
Do gold prices change daily?
The price of gold fluctuates daily due to a variety of economic and political factors around the world, including GDP rates, stock market indices, currency exchange rates, gold mining and consumption, wars, and sanctions. In India, gold is traded on the Multi Commodity Exchange (MCX) and its rate changes constantly during market hours. The closing price of the previous day is used as the purchase price in local markets. Additionally, during festivals such as Dhanteras, Diwali, Dusshera, and marriage seasons, when demand for gold is high, the price of gold tends to rise.