As on Sep 08, 2025
Gold Rate in Hyderabad Today
Hyderabad is one of the places in India with the most people. People in this old city really like gold and things made of gold. Today's Gold Price in Hyderabad is a direct result of global gold prices, which are affected by many things like global production, the strength of a country's currency, domestic demand, the price of other commodities like oil, etc.
Most of the gold that is sold in Hyderabad is used to make jewellery and other items. This is mostly for personal use, like at weddings or festivals, but it can also be used as a long-term or short-term investment. People in Hyderabad are choosing to invest in gold instead of, say, bank deposits or the stock market because gold has usually given guaranteed and reliable returns.
The price of gold in Hyderabad was Rs. 48,550 for 10 grammes of 22-carat gold and Rs.52,960 for 10 grammes of 24-carat gold.
Most of the gold that is sold in Hyderabad is used to make jewellery and other items. This is mostly for personal use, like at weddings or festivals, but it can also be used as a long-term or short-term investment. People in Hyderabad are choosing to invest in gold instead of, say, bank deposits or the stock market because gold has usually given guaranteed and reliable returns.
The price of gold in Hyderabad was Rs. 48,550 for 10 grammes of 22-carat gold and Rs.52,960 for 10 grammes of 24-carat gold.
Gold Rate Today Price Trends in Hyderabad
As on Sep 08, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,571 | ₹60,568 | ₹75,710 | ₹7,57,100 |
22 Carat Gold | ₹7,101 | ₹56,808 | ₹71,010 | ₹7,10,100 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Gold prices rally by Rs 3,000/10 gm in September month. What’s ahead?
Gold futures on MCX have risen significantly in September. This surge is fueled by hopes of a Federal Reserve rate cut and geopolitical tensions. Silver futures also saw gains. Experts suggest specific trading ranges for gold and silver, advising to buy on dips. Physical gold prices vary across major Indian cities like Delhi, Mumbai, Chennai and Hyderabad.
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Sep 08, 2025 | ₹71,010-0.65% | ₹75,710-0.68% |
Sep 07, 2025 | ₹71,4770.50% | ₹76,2300.59% |
Sep 06, 2025 | ₹71,4770.50% | ₹76,2300.59% |
Sep 05, 2025 | ₹71,4770.50% | ₹76,2300.59% |
Sep 04, 2025 | ₹71,1240.22% | ₹75,7800.17% |
Sep 03, 2025 | ₹70,965-0.16% | ₹75,650-0.09% |
Sep 02, 2025 | ₹71,0790.19% | ₹75,7200.09% |
Sep 01, 2025 | ₹70,945-0.70% | ₹75,650-0.75% |
Aug 31, 2025 | ₹71,4470.30% | ₹76,2200.38% |
Aug 30, 2025 | ₹71,4470.30% | ₹76,2200.38% |
Aug 29, 2025 | ₹71,4470.30% | ₹76,2200.38% |
Aug 28, 2025 | ₹71,232-0.04% | ₹75,930-0.14% |
Aug 26, 2025 | ₹71,2620.07% | ₹76,0400.16% |
Aug 26, 2025 | ₹71,2620.07% | ₹76,0400.16% |
Aug 25, 2025 | ₹71,2120.33% | ₹75,9200.41% |
Aug 24, 2025 | ₹70,978-0.18% | ₹75,610-0.17% |
Aug 23, 2025 | ₹70,978-0.18% | ₹75,610-0.17% |
Aug 22, 2025 | ₹70,978-0.18% | ₹75,610-0.17% |
Aug 21, 2025 | ₹71,107-0.22% | ₹75,740-0.22% |
Aug 20, 2025 | ₹71,2630.51% | ₹75,9100.34% |
Aug 19, 2025 | ₹70,905-0.12% | ₹75,650-0.07% |
Aug 18, 2025 | ₹70,991-0.10% | ₹75,700-0.11% |
Aug 16, 2025 | ₹71,064-0.65% | ₹75,780-0.60% |
Aug 15, 2025 | ₹71,064-0.65% | ₹75,780-0.60% |
Aug 14, 2025 | ₹71,064-0.65% | ₹75,780-0.60% |
Aug 14, 2025 | ₹71,064-0.65% | ₹75,780-0.60% |
Aug 13, 2025 | ₹71,5260.45% | ₹76,2400.42% |
Aug 12, 2025 | ₹71,202-0.36% | ₹75,920-0.34% |
Aug 11, 2025 | ₹71,4610.13% | ₹76,1800.09% |
Aug 10, 2025 | ₹71,367-0.17% | ₹76,110-0.13% |
Aug 09, 2025 | ₹71,367-0.17% | ₹76,110-0.13% |
Aug 08, 2025 | ₹71,367-0.17% | ₹76,110-0.13% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Coimbatore | ₹7,024 | ₹56,192 | ₹7,602 | ₹60,816 |
Gold Rate in Kanpur | ₹7,009 | ₹56,072 | ₹7,600 | ₹60,800 |
Gold Rate in Ahmedabad | ₹7,093 | ₹56,744 | ₹7,553 | ₹60,424 |
Gold Rate in Delhi | ₹7,250 | ₹58,000 | ₹7,726 | ₹61,808 |
Gold Rate in Chandigarh | ₹7,259 | ₹58,072 | ₹7,739 | ₹61,912 |
Gold Rate in Mumbai | ₹7,085 | ₹56,680 | ₹7,555 | ₹60,440 |
Gold Rate in Pune | ₹7,111 | ₹56,888 | ₹7,573 | ₹60,584 |
Gold Rate in Kolkata | ₹7,251 | ₹58,008 | ₹7,739 | ₹61,912 |
View More | ||||
Gold Rate in Ranchi | ₹7,289 | ₹58,312 | ₹7,778 | ₹62,224 |
Gold Rate in Jaipur | ₹7,112 | ₹56,896 | ₹7,582 | ₹60,656 |
Gold Rate in Hyderabad | ₹7,101 | ₹56,808 | ₹7,571 | ₹60,568 |
Gold Rate in Chennai | ₹7,118 | ₹56,944 | ₹7,587 | ₹60,696 |
Gold Rate in Bangalore | ₹7,111 | ₹56,888 | ₹7,580 | ₹60,640 |
Gold Rate in Kerala | ₹7,108 | ₹56,864 | ₹7,580 | ₹60,640 |
Gold Rate in Trivandrum | ₹7,102 | ₹56,816 | ₹7,562 | ₹60,496 |
Gold Rate in Vijayawada | ₹6,991 | ₹55,928 | ₹7,565 | ₹60,520 |
Gold Rate in Vizag | ₹7,266 | ₹58,128 | ₹7,723 | ₹61,784 |
Gold Rate in Patna | ₹7,347 | ₹58,776 | ₹7,780 | ₹62,240 |
Gold Rate in Kochi | ₹6,980 | ₹55,840 | ₹7,578 | ₹60,624 |
Gold Rate in Surat | ₹6,988 | ₹55,904 | ₹7,583 | ₹60,664 |
Gold Rate in Noida | ₹6,992 | ₹55,936 | ₹7,586 | ₹60,688 |
Gold Rate in Bhubaneswar | ₹7,008 | ₹56,064 | ₹7,602 | ₹60,816 |
Gold Rate in Lucknow | ₹6,977 | ₹55,816 | ₹7,577 | ₹60,616 |
Gold Rate in Madurai | ₹7,224 | ₹57,792 | ₹7,673 | ₹61,384 |
Gold Rate in Mangalore | ₹6,984 | ₹55,872 | ₹7,557 | ₹60,456 |
Gold Rate in Mysore | ₹6,982 | ₹55,856 | ₹7,568 | ₹60,544 |
Gold Rate in Nashik | ₹6,979 | ₹55,832 | ₹7,585 | ₹60,680 |
Gold Rate in Vadodara | ₹7,422 | ₹59,376 | ₹7,832 | ₹62,656 |
Gold Rate in Ghaziabad | ₹7,180 | ₹57,440 | ₹7,657 | ₹61,256 |
Gold Rate in Jamshedpur | ₹7,137 | ₹57,096 | ₹7,647 | ₹61,176 |
Gold Rate in Visakhapatnam | ₹6,993 | ₹55,944 | ₹7,607 | ₹60,856 |
Gold Rate in Thrissur | ₹6,967 | ₹55,736 | ₹7,574 | ₹60,592 |
Gold Rate in Srinagar | ₹7,003 | ₹56,024 | ₹7,591 | ₹60,728 |
Gold Rate in Dehradun | ₹6,970 | ₹55,760 | ₹7,587 | ₹60,696 |
Gold Rate in Bhopal | ₹6,980 | ₹55,840 | ₹7,595 | ₹60,760 |
Gold Rate in Goa | ₹6,990 | ₹55,920 | ₹7,557 | ₹60,456 |
Gold Rate in Maharashtra | ₹6,999 | ₹55,992 | ₹7,586 | ₹60,688 |
Gold Rate in Odisha | ₹7,024 | ₹56,192 | ₹7,609 | ₹60,872 |
Gold Rate in Bihar | ₹7,292 | ₹58,336 | ₹7,639 | ₹61,112 |
Gold Rate in Gujarat | ₹7,020 | ₹56,160 | ₹7,597 | ₹60,776 |
Gold Rate in Rajasthan | ₹7,213 | ₹57,704 | ₹7,689 | ₹61,512 |
Gold Rate in Andhra Pradesh | ₹7,010 | ₹56,080 | ₹7,609 | ₹60,872 |
Gold Rate in Jharkhand | ₹7,349 | ₹58,792 | ₹7,714 | ₹61,712 |
Gold Rate in Telangana | ₹7,134 | ₹57,072 | ₹7,605 | ₹60,840 |
Gold Rate in West Bengal | ₹7,394 | ₹59,152 | ₹7,796 | ₹62,368 |
Gold Rate in Puducherry | ₹6,967 | ₹55,736 | ₹7,569 | ₹60,552 |
Gold Rate in Haryana | ₹7,213 | ₹57,704 | ₹7,794 | ₹62,352 |
Gold Rate in Punjab | ₹7,043 | ₹56,344 | ₹7,606 | ₹60,848 |
Gold Rate in Uttar Pradesh | ₹6,970 | ₹55,760 | ₹7,567 | ₹60,536 |
Gold Rate in Uttarakhand | ₹7,001 | ₹56,008 | ₹7,573 | ₹60,584 |
Gold Rate in Assam | ₹6,993 | ₹55,944 | ₹7,587 | ₹60,696 |
Gold Rate in Karnataka | ₹6,968 | ₹55,744 | ₹7,585 | ₹60,680 |
View Less |
Gold Rate Calculator
Gold Rate in Hyderabad for 1g 24 Carat is: ₹7,571
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Sep 07, 2025 | ₹7,148 | 0.50% | ₹7,623 | 0.59% |
Sep 06, 2025 | ₹7,148 | 0.50% | ₹7,623 | 0.59% |
Sep 05, 2025 | ₹7,148 | 0.50% | ₹7,623 | 0.59% |
Sep 04, 2025 | ₹7,112 | 0.22% | ₹7,578 | 0.17% |
Sep 03, 2025 | ₹7,097 | -0.16% | ₹7,565 | -0.09% |
Sep 02, 2025 | ₹7,108 | 0.19% | ₹7,572 | 0.09% |
Sep 01, 2025 | ₹7,095 | -0.70% | ₹7,565 | -0.75% |
Aug 31, 2025 | ₹7,145 | 0.30% | ₹7,622 | 0.38% |
Aug 30, 2025 | ₹7,145 | 0.30% | ₹7,622 | 0.38% |
Aug 29, 2025 | ₹7,145 | 0.30% | ₹7,622 | 0.38% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Cardamom | 2567.0 | 3.97% | 31-Oct-2025 |
Cardamom | 2568.0 | 3.93% | 28-Nov-2025 |
Natural Gas | 277.9 | 3.35% | 25-Sep-2025 |
When is the best time to buy gold in Hyderabad?
If you want to buy gold in Hyderabad, the best time to do so is when the price of gold there is high. This will depend on what's going on in the market, so it's important to keep up with the latest news and trends to know when prices go down or up. You can go to a store or go online to find out how much gold is worth.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
August 25 | ₹7,154 | ₹7,144 | ₹-10 | -0.14% | ₹7,125 |
July 25 | ₹7,140 | ₹7,144 | ₹4 | 0.05% | ₹7,130 |
June 25 | ₹7,146 | ₹7,099 | ₹-47 | -0.65% | ₹7,126 |
May 25 | ₹7,142 | ₹7,114 | ₹-27 | -0.38% | ₹7,123 |
April 25 | ₹7,138 | ₹7,095 | ₹-43 | -0.60% | ₹7,123 |
March 25 | ₹7,111 | ₹7,152 | ₹41 | 0.58% | ₹7,114 |
February 25 | ₹7,117 | ₹7,111 | ₹-6 | -0.08% | ₹7,125 |
January 25 | ₹7,114 | ₹7,117 | ₹3 | 0.04% | ₹7,124 |
December 24 | ₹7,142 | ₹7,158 | ₹17 | 0.23% | ₹7,127 |
November 24 | ₹7,148 | ₹7,113 | ₹-34 | -0.48% | ₹7,127 |
October 24 | ₹7,112 | ₹7,104 | ₹-8 | -0.11% | ₹7,131 |
September 24 | ₹6,805 | ₹7,119 | ₹314 | 4.61% | ₹6,901 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
August 25 | ₹7,626 | ₹7,622 | ₹-4 | -0.05% | ₹7,596 |
July 25 | ₹7,604 | ₹7,619 | ₹15 | 0.20% | ₹7,599 |
June 25 | ₹7,625 | ₹7,574 | ₹-51 | -0.67% | ₹7,595 |
May 25 | ₹7,620 | ₹7,589 | ₹-31 | -0.41% | ₹7,594 |
April 25 | ₹7,615 | ₹7,564 | ₹-51 | -0.67% | ₹7,593 |
March 25 | ₹7,575 | ₹7,622 | ₹47 | 0.62% | ₹7,583 |
February 25 | ₹7,592 | ₹7,575 | ₹-17 | -0.22% | ₹7,595 |
January 25 | ₹7,590 | ₹7,592 | ₹2 | 0.03% | ₹7,594 |
December 24 | ₹7,620 | ₹7,624 | ₹4 | 0.05% | ₹7,598 |
November 24 | ₹7,620 | ₹7,576 | ₹-44 | -0.58% | ₹7,598 |
October 24 | ₹7,580 | ₹7,576 | ₹-4 | -0.05% | ₹7,598 |
September 24 | ₹7,195 | ₹7,585 | ₹389 | 5.41% | ₹7,351 |
Weekly performance of Gold rate for 22 carat in Hyderabad
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
01 Sep - 07 Sep | ₹7,094 | ₹7,147 | ₹53 | 0.75% | ₹7,117 |
25 Aug - 31 Aug | ₹7,121 | ₹7,144 | ₹24 | 0.33% | ₹7,131 |
18 Aug - 24 Aug | ₹7,099 | ₹7,097 | ₹-1 | -0.02% | ₹7,103 |
11 Aug - 17 Aug | ₹7,146 | ₹7,106 | ₹-40 | -0.56% | ₹7,120 |
04 Aug - 10 Aug | ₹7,107 | ₹7,136 | ₹29 | 0.41% | ₹7,132 |
28 Jul - 03 Aug | ₹7,114 | ₹7,154 | ₹40 | 0.56% | ₹7,132 |
21 Jul - 27 Jul | ₹7,122 | ₹7,136 | ₹14 | 0.19% | ₹7,128 |
14 Jul - 20 Jul | ₹7,156 | ₹7,113 | ₹-43 | -0.60% | ₹7,128 |
Weekly performance of Gold rate for 24 carat in Hyderabad
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
01 Sep - 07 Sep | ₹7,565 | ₹7,623 | ₹58 | 0.77% | ₹7,587 |
25 Aug - 31 Aug | ₹7,592 | ₹7,622 | ₹30 | 0.40% | ₹7,606 |
18 Aug - 24 Aug | ₹7,570 | ₹7,561 | ₹-9 | -0.12% | ₹7,570 |
11 Aug - 17 Aug | ₹7,618 | ₹7,578 | ₹-40 | -0.53% | ₹7,592 |
04 Aug - 10 Aug | ₹7,577 | ₹7,611 | ₹34 | 0.45% | ₹7,603 |
28 Jul - 03 Aug | ₹7,587 | ₹7,626 | ₹39 | 0.51% | ₹7,603 |
21 Jul - 27 Jul | ₹7,598 | ₹7,601 | ₹3 | 0.04% | ₹7,598 |
14 Jul - 20 Jul | ₹7,625 | ₹7,580 | ₹-45 | -0.59% | ₹7,593 |
How are gold prices set in Hyderabad?
There are many things that affect the price of gold in Hyderabad, such as local and global economic factors that affect both gold tariff rates and gold interest rates.