BSE:532939 | NSE:RPOWERBE | IND:Power Generation - Thermal | ISIN code:INE614G01033 | SECT:Power
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of Reliance Power Ltd.
Management | ||
Name | Designation | |
Ashok Kumar Pal | Manager | |
Ashok Kumar Pal | Executive Director & CFO | |
Ashok Ramaswamy | Ind. Non-Executive Director | |
Harmanjit Singh Nagi | Ind. Non-Executive Director | |
Neeraj Parakh | Executive Director & CEO | |
Ramandeep Kaur | Co. Secretary & Compl. Officer | |
Sachin Mohapatra | Ind. Non-Executive Director | |
Thomas Mathew | Ind. Non-Executive Director | |
Vijay Kumar Sharma | Ind. Non-Executive Director | |
Vijayalakshmy Gupta | Ind. Non-Executive Director |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.