
Economic Events Calendar for:
Economic Events On Tue, Sep 1
1-25 of 70 Results
Event | Country | Event Time | For | Actual | Market Expectation | Prior to This | Revised from |
|---|---|---|---|---|---|---|---|
| Inflation YY* | ID | 4:00 AM UTC | Aug | 3.19 | - | 2.88 | - |
| Core Inflation YY* | ID | 4:00 AM UTC | Aug | 2.92 | - | 2.76 | - |
| Inflation MM* | ID | 4:00 AM UTC | Aug | 0.21 | - | -0.14 | - |
| Imports Growth YY* | ID | 4:00 AM UTC | Jul | 27.02 | - | 34.27 | - |
| Trade Balance (Bln of $)* | ID | 4:00 AM UTC | Jul | 0.13 | - | -0.45 | - |
| Exports Growth YY* | ID | 4:00 AM UTC | Jul | 6.05 | - | 8.84 | - |
| Retail Sales YY* | NL | 4:30 AM UTC | Jul | 3.5 | - | 4.3 | 4.4 |
| Consumer Confid. Index* | JP | 5:00 AM UTC | Aug | 35.5 | - | 34.9 | - |
| Retail Sales MM Real* | DE | 6:00 AM UTC | Jul | -3.4 | - | -0.7 | 0 |
| Retail Sales YY Real* | DE | 6:00 AM UTC | Jul | -2.5 | - | 0 | 5.3 |
| Nationwide house price mm* | GB | 6:00 AM UTC | Aug | 0.2 | - | 0.1 | -0.1 |
| Nationwide house price yy* | GB | 6:00 AM UTC | Aug | 1.6 | - | 1.8 | 1.4 |
| GDP YY Revised* | LT | 6:00 AM UTC | Q2 | 4.1 | - | 4.1 | - |
| Retail Sales YY | CH | 6:30 AM UTC | Jul | 2.3 | - | 1.5 | 1.9 |
| GDP YY Final* | HU | 6:30 AM UTC | Q2 | 1.7 | - | 1.7 | - |
| PMI Manufacturing Sect | SE | 6:30 AM UTC | Aug | 56.1 | - | 55.8 | 55.7 |
| Manufacturing PMI SA | HU | 7:00 AM UTC | Aug | 51.3 | - | 51.4 | - |
| Manufacturing PMI | CH | 7:30 AM UTC | Aug | 57.1 | - | 53.2 | - |
| GDP Final QQ * | IT | 8:00 AM UTC | Q2 | - | - | 0.2 | - |
| GDP Final YY * | IT | 8:00 AM UTC | Q2 | - | - | 1 | - |
| Unemployment* | AT | 8:00 AM UTC | Aug | 311.4 | - | 298.9 | - |
| Unemployment Rate* | AT | 8:00 AM UTC | Aug | 7.2 | - | 6.9 | - |
| M4 Money Supply | GB | 8:30 AM UTC | Jul | - | - | 0.8 | - |
| Mortgage Lending | GB | 8:30 AM UTC | Jul | - | - | 7.73 | - |
| Mortgage Approvals | GB | 8:30 AM UTC | Jul | - | - | 58.2 | - |
Rows per page
1-25 of 70












