Top Small Cap Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGIM AAA CLO Aggregate Duration ETF | 49.29 | -0.18 | -0.36% | 115 | 257 | 0 | -- | -0.54% | 49.33 50.42 | ||
| Pacer Funds Trust - Pacer Barings CLO Market Flex ETF | 25.34 | -0.01 | -0.05% | 1,964 | 84,845 | 0 | -- | +0.92% | 25.05 25.35 | ||
| Ares Acquisition Corporation III | 10.19 | 0.00 | 0.00% | 117 | 356,453 | 0 | -- | +1.39% | 10.03 10.36 | ||
| Armada Acquisition Corp. III | 0.21 | 0.00 | 0.00% | 65 | -- | 0 | -- | -- | 0.00 0.00 | ||
| Abony Acquisition Corp. I | 0.37 | 0.00 | 0.00% | 200 | -- | 0 | -- | -- | 0.00 0.00 | ||
| Apogee Acquisition Corp | 0.19 | +0.05 | +34.17% | 491 | 6,111 | 0 | -- | -5.00% | 0.14 0.23 | ||
| Apogee Acquisition Corp | 10.30 | -0.42 | -3.92% | 609 | 1,109 | 0 | -- | +2.90% | 10.01 10.72 | ||
| Apogee Acquisition Corp | 0.11 | 0.00 | 0.00% | 80 | -- | 0 | -- | -- | 0.00 0.00 | ||
| Alpha Architect US Equity 4 ETF | 50.76 | -0.21 | -0.40% | 6 | 9,050 | 0 | -- | +4.04% | 48.12 51.72 | ||
| Able View Global Inc. | 0.01 | -0.00 | -3.23% | 14,672 | -- | 0 | -- | -- | 0.00 0.00 | ||
| Arbor Realty Trust, Inc. | 15.62 | -0.08 | -0.50% | 20,950 | 17,889 | 0 | 59.66 | -13.17% | 15.50 18.94 | ||
| Arbor Realty Trust, Inc. | 15.36 | -0.09 | -0.58% | 7,722 | 8,842 | 0 | 59.66 | -14.17% | 15.37 18.78 | ||
| Arbor Realty Trust, Inc. | 22.62 | +0.24 | +1.07% | 14,866 | 15,909 | 0 | 59.66 | +0.45% | 20.85 23.60 | ||
| Averin Capital Acquisition Corp. | 10.12 | 0.00 | 0.00% | 4,839 | 7,479 | 0 | -- | +1.20% | 9.95 11.83 | ||
| Innovator Equity Autocallable I | 23.60 | +0.12 | +0.50% | 10,073 | 25,973 | 0 | -- | -4.89% | 22.14 27.32 | ||
| ACP Holdings Acquisition Corp. | 0.31 | 0.00 | 0.00% | 4 | 14,053 | 0 | -- | +3.33% | 0.25 0.37 | ||
| Arch Capital Group Ltd. | 15.81 | -0.13 | -0.82% | 49,912 | 50,234 | 0 | 7.70 | -10.73% | 15.65 18.34 | ||
| Innovator Index Autocallable Income Strategy ETF | 25.42 | +0.02 | +0.07% | 51,566 | 54,487 | 0 | -- | +0.99% | 24.69 26.87 | ||
| VistaShares Target 15 ACKtivist | 17.91 | -0.15 | -0.83% | 38,244 | 23,287 | 0 | -- | -10.46% | 16.82 20.72 | ||
| Harbor Active Commodity ETF | 23.72 | +0.34 | +1.45% | 10 | 5,255 | 0 | -- | +19.32% | 19.29 24.27 | ||
| Aclarion, Inc. | 0.03 | -0.00 | -0.39% | 2,466 | -- | 0 | -- | -- | 0.00 0.00 | ||
| Abrdn Income Credit Strategies Fund | 18.92 | -0.26 | -1.36% | 2,957 | 3,352 | 0 | 8.00 | -8.06% | 18.87 21.81 | ||
| ProShares Nasdaq-100 Autocallable Income ETF | 24.71 | 0.00 | 0.00% | 49 | 2,700 | 0 | -- | 0.00% | 24.99 25.32 | ||
| ACRES Commercial Realty Corp. | 24.15 | -0.05 | -0.21% | 231,577 | 19,427 | 0 | -- | -4.73% | 23.44 25.61 | ||
| ACRES Commercial Realty Corp. | 20.40 | -0.10 | -0.46% | 2,856 | 5,089 | 0 | -- | -7.89% | 20.00 22.68 |
Rows per page
1-25 of 4749