Highest Beta Stocks
Symbol | Name | Beta (5Y Monthly) | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Healthcare Properties, Inc. | 545.59 | 16.06 | 0.00 | 0.00% | 278,087 | 792,117 | 1.171B | -- | +33.83% | 11.25 17.46 | ||
| National Healthcare Properties, Inc. | 545.59 | 25.22 | -0.02 | -0.06% | 31,271 | 19,722 | 0 | -- | +39.41% | 17.18 25.24 | ||
| National Healthcare Properties, Inc. | 545.59 | 25.45 | +0.16 | +0.63% | 1,671 | 14,149 | 0 | -- | +45.10% | 17.00 25.45 | ||
| Nakamoto Inc. | 15.83 | 7.49 | +0.05 | +0.67% | 189,778 | 238,507 | 134.033M | -- | -95.98% | 3.33 343.20 | ||
| Unusual Machines, Inc. | 14.87 | 23.67 | -0.31 | -1.29% | 2.184M | 4.896M | 1.182B | -- | +158.41% | 7.25 34.93 | ||
| Xiao-I Corporation | 14.83 | 0.50 | -0.04 | -7.88% | 2.006M | 5.971M | 463,055 | -- | -98.33% | 0.40 54.20 | ||
| Akanda Corp. | 14.23 | 4.07 | +0.19 | +4.76% | 102,844 | 686,819 | 2.204M | -- | -94.86% | 2.30 209.23 | ||
| Strive, Inc. | 13.19 | 24.22 | +2.48 | +11.41% | 14.479M | 4.992M | 2.172B | -- | -81.25% | 7.02 252.00 | ||
| Strive, Inc. | 13.19 | 100.01 | +0.31 | +0.31% | 739,814 | 369,830 | 0 | -- | +13.65% | 79.01 101.35 | ||
| Sharplink, Inc. | 10.56 | 8.63 | +0.43 | +5.24% | 7.682M | 9.408M | 1.873B | -- | -49.18% | 4.46 19.54 | ||
| Sono Group N.V. | 9.65 | 2.68 | +0.01 | +0.37% | 9,812 | 118,647 | 3.926M | -- | -50.19% | 2.35 27.73 | ||
| RYTHM, Inc. | 9.44 | 22.65 | -0.50 | -2.16% | 5,537 | 11,680 | 48.678M | -- | -48.03% | 14.00 53.65 | ||
| Genius Group Limited | 9.26 | 0.18 | -0.01 | -3.67% | 2.336M | 4.601M | 33.802M | -- | -78.72% | 0.15 1.28 | ||
| Tron Inc. | 8.60 | 1.75 | -0.33 | -15.87% | 2.965M | 933,030 | 830.169M | 87.12 | -59.30% | 1.12 4.65 | ||
| Chaince Digital Holdings Inc. | 8.59 | 2.99 | -0.27 | -8.28% | 166,852 | 292,855 | 328.911M | -- | -51.99% | 2.10 36.77 | ||
| AIB Data Centers Inc. | 8.38 | 1.14 | 0.00 | 0.00% | 654,085 | 1.29M | 0 | -- | -60.69% | 0.90 6.28 | ||
| VCI Global Limited | 7.86 | 2.06 | -0.17 | -7.62% | 137,368 | 472,732 | 1.275M | -- | -99.99% | 2.18 22,896.00 | ||
| U Power Limited | 7.78 | 0.61 | +0.00 | +0.69% | 32,973 | 577,447 | 15.711M | -- | -96.92% | 0.38 21.90 | ||
| CitroTech Inc. | 7.69 | 5.99 | -0.10 | -1.64% | 28,297 | 38,792 | 133.871M | -- | -23.68% | 4.35 10.37 | ||
| Jin Medical International Ltd. | 7.34 | 2.32 | -0.02 | -0.85% | 20,909 | 955,720 | 170.899M | 15.69 | -82.29% | 1.53 14.52 | ||
| mF International Limited | 7.04 | 9.47 | +0.29 | +3.11% | 15,301 | 16,320 | 474.956M | 5.28 | -74.70% | 5.56 60.73 | ||
| Sezzle Inc. | 6.78 | 120.55 | -3.57 | -2.88% | 580,160 | 685,685 | 4.06B | 27.66 | +37.18% | 49.50 195.71 | ||
| SharonAI Holdings Inc. | 6.21 | 54.86 | +2.49 | +4.75% | 2.16M | 1.864M | 1.964B | -- | +73.06% | 16.55 97.48 | ||
| Digi Power X Inc. | 6.19 | 3.60 | -0.13 | -3.49% | 2.595M | 4.998M | 365.028M | -- | +51.90% | 1.86 9.20 | ||
| Hut 8 Corp. | 6.11 | 78.64 | -0.78 | -0.98% | 4.104M | 4.54M | 9.693B | -- | +189.85% | 24.20 140.80 |
Rows per page
1-25 of 7751