
- Sectors
- Consumer Cyclical
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 1.29% | |
| Internet Retail | 37.50% | 11.50% | |
| Auto Manufacturers | 20.57% | -4.99% | |
| Restaurants | 6.66% | 1.30% | |
| Travel Services | 5.60% | -0.21% | |
| Home Improvement Retail | 5.37% | -7.62% | |
| Apparel Retail | 3.53% | -6.87% | |
| Auto Parts | 3.47% | 1.03% | |
| Lodging | 2.24% | 5.14% | |
| Auto & Truck Dealerships | 2.19% | 12.36% | |
| Specialty Retail | 2.16% | 0.62% | |
| Packaging & Containers | 1.92% | 3.70% | |
| Residential Construction | 1.82% | -8.66% | |
| Footwear & Accessories | 1.17% | -31.57% | |
| Resorts & Casinos | 0.99% | -17.73% | |
| Leisure | 0.86% | -7.97% | |
| Furnishings, Fixtures & Appliances | 0.85% | 14.83% | |
| Apparel Manufacturing | 0.79% | -2.51% | |
| Gambling | 0.72% | -25.16% | |
| Personal Services | 0.61% | -13.78% | |
| Luxury Goods | 0.38% | -9.77% | |
| Recreational Vehicles | 0.33% | -11.07% | |
| Department Stores | 0.24% | -8.78% | |
| Textile Manufacturing | 0.02% | 5.42% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 259.77 | 327.67 | 34.58% | 2.802T | -2.50% | +12.54% | Strong Buy | |
| 367.95 | 390.09 | 17.93% | 1.453T | +5.51% | -18.18% | Buy | |
| 327.83 | 377.50 | 4.04% | 327.073B | -0.71% | -4.73% | Buy | |
| 263.54 | 315.39 | 2.30% | 186.492B | -0.55% | -13.77% | Buy | |
| 199.09 | 238.50 | 1.90% | 154.271B | -3.18% | -7.06% | Buy | |
| 133.91 | 170.40 | 1.83% | 147.931B | -0.90% | -12.82% | Buy | |
| 106.25 | 112.23 | 1.49% | 121.125B | -1.48% | +26.17% | Buy | |
| 204.70 | 254.36 | 1.42% | 114.848B | -1.61% | -15.12% | Buy | |
| 183.22 | 176.76 | 1.33% | 108.024B | -3.28% | +35.00% | Buy | |
| 231.74 | 252.30 | 1.24% | 100.412B | -2.11% | +2.32% | Buy |
Investing in the Consumer Cyclical Sector
Start Investing in the Consumer Cyclical Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 116.59 | 22.456B | 0.08% | -2.36% | |
| 391.39 | 6.587B | 0.09% | -0.64% | |
| 94.69 | 2.16B | 0.37% | -1.67% | |
| 101.61 | 1.681B | 0.08% | -0.54% | |
| 102.81 | 1.368B | 0.35% | -0.15% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 291.60 | 14.702B | 1.91% | +10.02% | |
| 291.53 | 14.702B | 1.91% | +10.02% | |
| 277.63 | 14.702B | 1.91% | +9.83% | |
| 50.31 | 10.324B | 0.00% | -2.66% | |
| 202.63 | 6.587B | 0.09% | -0.58% |
Consumer Cyclical Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: Wolverine World Wide Inc
Wolverine World Wide Inc., based in Rockford, Michigan, designs, manufactures and markets footwear and slippers in the branded casual, active lifestyle, work, outdoor sport and uniform categories. The company's brands include Bates, Cat Footwear, Chaco, Harley-Davidson Footwear, Hush Puppies, HYTEST, Merrell, Saucony, Stride Rite, Sweaty Betty, and the eponymous Wolverine. It does business in about 180 countries and employs approximately 3,000 people. The shares are a component of the S&P 600 Small-Cap Index.
RatingPrice TargetMarket Update: HLF, LH, WWW
The major indices are broadly lower at midday on Monday. There's not much good news out there to celebrate. Renewed strikes between the U.S. and Iran have increased tensions in the Middle East. Oil prices are climbing again. Add to that, Fed Chairman Kevin Warsh hinted last week that rates might be heading higher as inflation stays stubbornly elevated. Crude oil is at $85 per barrel. The yield on the 10-year note is at 4.76%.
Weekly Stock List
Earnings season is almost over, with about 97% of S&P 500 companies having reported as of Friday. Many knocked it out of the park, delivering earnings and revenue numbers that were well ahead of expectations. We always look at trends and, as usual, there are companies increasing guidance. Raising guidance is one of our Investing Themes for the second half of 2026. We view management's ability to raise guidance consistently as a catalyst for possible market-beating returns in the quarters ahead. It's even harder for companies to lift guidance during uncertain economic times, as vision is murky. This is true now, as the war in the Middle East drags on. As well, Wall Street has a new chairman of the Federal Reserve, one with a different view about forward-looking guidance (or in this case, a lack thereof). As many companies increased guidance during this earnings cycle, we put out two lists. The first was back on August 3 -- and now we offer up our second list, made up of companies in Argus' fundamental Universe of Coverage. Many of the names in this latest list are in the consumer space, as these companies tend to report at the end of earnings season.
Analyst Report: Abercrombie & Fitch Co
Abercrombie & Fitch is a global mall-based clothing retailer. The company has two brands: Abercrombie, which also includes Abercrombie Kids, and Hollister, which includes the Gilly Hicks brand. The company is based in Ohio and has about 7,000 full-time employees.
RatingPrice Target










