
- Sectors
- Basic Materials
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 19.48% | |
| Gold | 29.01% | 19.45% | |
| Specialty Chemicals | 27.96% | 14.20% | |
| Copper | 13.83% | 65.82% | |
| Building Materials | 7.90% | -11.84% | |
| Steel | 7.20% | 34.15% | |
| Agricultural Inputs | 5.45% | 23.07% | |
| Other Industrial Metals & Mining | 2.33% | -8.68% | |
| Chemicals | 1.72% | 24.43% | |
| Other Precious Metals & Mining | 1.41% | 18.00% | |
| Aluminum | 0.97% | 9.09% | |
| Silver | 0.91% | 62.57% | |
| Lumber & Wood Production | 0.82% | 3.73% | |
| Coking Coal | 0.42% | 13.14% | |
| Paper & Paper Products | 0.07% | -22.29% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 489.58 | 547.24 | 12.89% | 225.687B | +0.01% | +14.82% | Buy | |
| 208.87 | 169.06 | 10.07% | 176.358B | -0.44% | +48.22% | Underperform | |
| 126.06 | 132.87 | 7.59% | 132.828B | -1.50% | +26.25% | Buy | |
| 75.74 | 72.05 | 6.21% | 108.764B | -0.93% | +49.12% | Buy | |
| 338.81 | 391.00 | 4.70% | 82.249B | -1.75% | +4.56% | Buy | |
| 283.20 | 324.95 | 4.53% | 79.389B | -1.24% | +7.88% | Buy | |
| 309.46 | 343.63 | 3.94% | 68.912B | +0.44% | +25.28% | Buy | |
| 94.29 | 138.32 | 3.58% | 62.73B | -1.64% | -24.45% | Strong Buy | |
| 112.32 | 113.12 | 3.25% | 56.808B | -0.77% | +31.71% | Buy | |
| 249.64 | 282.81 | 3.24% | 56.637B | -0.34% | +53.05% | Buy |
Investing in the Basic Materials Sector
Start Investing in the Basic Materials Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 52.69 | 8.256B | 0.08% | +16.19% | |
| 236.38 | 4.391B | 0.09% | +13.89% | |
| 118.13 | 3.832B | 0.35% | +14.01% | |
| 192.03 | 1.16B | 0.38% | +24.73% | |
| 60.46 | 578.674M | 0.08% | +13.84% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 120.42 | 4.391B | 0.09% | +13.92% | |
| 96.97 | 748.298M | 0.72% | +11.91% | |
| 100.80 | 748.298M | 0.72% | +12.34% | |
| 103.03 | 748.298M | 0.72% | +12.77% | |
| 103.27 | 748.298M | 0.72% | +12.70% |
Basic Materials Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Daily – Vickers Top Insider Picks for 08/31/2026
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Analyst Report: Sherwin-Williams Co/The
Sherwin-Williams is the largest U.S. producer of paint, coatings, and related products. The company has approximately 64,000 employees and operates over 5,000 retail stores and facilities in over 120 countries. Sherwin-Williams supplies coatings directly to retailers, distributors, industrial and commercial customers, and other industry professionals. The company acquired Valspar in 2017. SHW shares are a component of the S&P 500.
RatingPrice TargetMarket Update: DKS, EQIX, SHW
The major stock indices are all higher at midday on Friday. Most eyes were on Kevin Warsh this morning as he spoke at Jackson Hole. After his speech, in which he noted that inflation is too high, the financial press reported that the market now sees a 57.4% chance that the Fed will raise interest rates following its Sept. 16 meeting. By the end of the year, the likelihood of rates rising is now at 86.2%. Before the meeting, those chances were at 35.9% and 75.4%, respectively. But beyond rate speculation, Chairman Warsh was more talkative than many thought would be the case, and his comments are being viewed as confirmation that the economy is strong. And we agree. In a recent Argus Viewpoint report, Argus' Chief Economist Chris Graja, CFA, noted that the economy is resilient. Indeed, after almost six months of high gasoline prices, unemployment remains low and stock prices are high, helped by record earnings and healthy margins. Chris also detailed that indicators driven by a broad array of data point to an economy in which consumers are finding ways to make ends meet. Meanwhile, earnings season is essentially over and the results have been pretty much all and more that most investors could expect.
Analyst Report: Solstice Advanced Materials, Inc.
Solstice Advanced Materials is a diversified specialty chemicals company created in late 2025 after being spun off from Honeywell. It sells chemicals and materials to a wide range of end markets. Its largest product category is refrigerants used in heating, ventilation and air conditioning systems, and autos, where Solstice sells low global warming potential refrigerants. The company also sells materials used for building and construction, semiconductor production, healthcare packaging, and defense. Additionally, Solstice runs the only US uranium conversion business currently in operation.
RatingPrice Target










