Sectors
Sectors represent large sections of the economy and include multiple companies. Explore different sector performances below to analyze the economy as a whole.
Sectors
11
Industries
145
Market Cap
88.754T
Select a Sector for a Visual Breakdown
| Sector | Market Weight | YTD Return | |
|---|---|---|---|
| All Sectors | 100.00% | 15.33% | |
| Technology | 32.35% | 23.22% | |
| Financial Services | 13.75% | 4.92% | |
| Industrials | 10.46% | 43.81% | |
| Consumer Cyclical | 9.40% | 1.29% | |
| Healthcare | 9.32% | 14.34% | |
| Communication Services | 8.87% | -1.81% | |
| Energy | 4.87% | 36.59% | |
| Consumer Defensive | 4.30% | 6.31% | |
| Basic Materials | 2.78% | 19.48% | |
| Real Estate | 2.01% | 8.60% | |
| Utilities | 1.88% | 3.52% | |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology -1.09% Financial Services -0.34% Industrials -1.36% Consumer Cyclical +0.81% Healthcare -0.90% Communication Services -0.11% Energy +1.46% Consumer Defensive +0.40% Basic Materials -2.10% Real Estate -0.98% Utilities -0.95%
<= -3
-2
-1
0
1
2
>= 3









