Top Crypto Gainers Today
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitlayer USD | 0.21 | +0.11 | +116.83% | 70.096M | 105.751M | 105.751M | 105.751M | 333.286M | +166.23% | 0.02 0.24 | ||
| Chump Coin USD | 0.03 | +0.01 | +51.29% | 29.709M | 5.319M | 5.319M | 5.319M | 1B | +503.77% | 0.00 0.02 | ||
| Pons USD | 0.47 | +0.14 | +41.45% | 330.395M | 116.848M | 116.848M | 116.848M | 706.929M | +1,427.79% | 0.01 0.40 | ||
| StonkBroker USD | 0.03 | +0.01 | +37.12% | 39.256M | 11.984M | 11.984M | 11.984M | 1.218B | +40.55% | 0.01 0.04 | ||
| Useless Coin USD | 0.09 | +0.02 | +33.02% | 92.556M | 63.072M | 63.072M | 63.072M | 999.084M | +7.79% | 0.03 0.44 | ||
| Arbitrum USD | 0.11 | +0.03 | +30.99% | 754.226M | 498.855M | 498.855M | 498.855M | 6.678B | -73.06% | 0.09 0.62 | ||
| 0G USD | 0.24 | +0.05 | +29.16% | 51.754M | 264.469M | 264.469M | 264.469M | 213.244M | -96.54% | 0.14 7.31 | ||
| Siacoin USD | 0.00 | +0.00 | +26.60% | 42.882M | 33.626M | 33.626M | 33.626M | 56.026B | -80.20% | 0.00 0.00 | ||
| MarsCoin USD | 0.06 | +0.01 | +24.69% | 55.911M | 22.227M | 22.227M | 22.227M | 1B | +1,180.07% | 0.00 0.07 | ||
| Teller USD | 1.94 | +0.36 | +22.50% | 33.438M | 265.544M | 265.544M | 265.544M | 17.22M | +9.37% | 0.82 1.45 | ||
| Trust Wallet Token USD | 0.54 | +0.08 | +16.61% | 231.451M | 29.975M | 29.975M | 29.975M | 429.861M | -36.82% | 0.32 1.73 | ||
| Bonk USD | 0.00 | +0.00 | +15.96% | 286.685M | 220.533M | 220.533M | 220.533M | 87.995T | -85.71% | 0.00 0.00 | ||
| Nockchain USD | 0.02 | +0.00 | +14.46% | 40.371M | 1.118M | 1.118M | 1.118M | 2.299B | -86.48% | 0.00 0.14 | ||
| Curve DAO Token USD | 0.35 | +0.04 | +14.42% | 546.258M | 118.885M | 118.885M | 118.885M | 1.55B | -61.49% | 0.17 0.86 | ||
| Uniswap USD | 5.80 | +0.64 | +12.37% | 3.614B | 519.259M | 519.259M | 519.259M | 622.798M | -47.47% | 2.88 12.26 | ||
| Keeta USD | 0.08 | +0.01 | +12.21% | 46.247M | 4.068M | 4.068M | 4.068M | 595.52M | -90.22% | 0.05 1.29 | ||
| Collect on Fanable USD | 0.08 | +0.01 | +11.70% | 41.74M | 5.565M | 5.565M | 5.565M | 537M | +75.14% | 0.02 0.12 | ||
| Dash USD | 46.89 | +4.78 | +11.35% | 600.605M | 188.248M | 188.248M | 188.248M | 12.823M | +79.18% | 19.94 148.98 | ||
| AKEDO USD | 0.01 | +0.00 | +11.14% | 203.12M | 19.351M | 19.351M | 19.351M | 22.796B | +2,144.24% | 0.00 0.02 | ||
| Optimism USD | 0.10 | +0.01 | +10.71% | 221.791M | 108.573M | 108.573M | 108.573M | 2.288B | -87.83% | 0.08 0.85 | ||
| Ontology Gas USD | 0.11 | +0.01 | +10.42% | 51.232M | 32.965M | 32.965M | 32.965M | 479.685M | -36.09% | 0.04 0.25 | ||
| Stable USD | 0.03 | +0.00 | +10.29% | 752.53M | 18.1M | 18.1M | 18.1M | 25.92B | -20.15% | 0.01 0.05 | ||
| Collector Crypt USD | 0.21 | +0.02 | +9.86% | 88.491M | 6.47M | 6.47M | 6.47M | 415.088M | -8.24% | 0.03 0.38 | ||
| SPX6900 USD | 0.59 | +0.05 | +9.76% | 544.844M | 10.642M | 10.642M | 10.642M | 930.993M | -60.41% | 0.22 2.28 | ||
| AntFun USD | 0.06 | +0.01 | +9.49% | 115.218M | 18.418M | 18.418M | 18.418M | 1.888B | +766,500.00% | 0.00 0.05 |
Rows per page
1-25 of 192