Most Active Options Today
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BYND Jan 2027 2.000 call | 2.00 | 2027-01-14 | 11.60 | 0.00 | 0.00% | 0.00 | 0.00 | 10,276 | 16,714 | ||
| I:SPX Sep 2026 7685.000 call | 7,685.00 | 2026-09-17 | 86.90 | 0.00 | 0.00% | 64.20 | 65.10 | 4,240 | 5,906 | ||
| I:SPX Oct 2026 7700.000 put | 7,700.00 | 2026-10-15 | 121.00 | 0.00 | 0.00% | 149.20 | 150.40 | 2,486 | 12,085 | ||
| I:RUT Oct 2026 3150.000 call | 3,150.00 | 2026-10-15 | 8.88 | 0.00 | 0.00% | 7.10 | 8.00 | 1,182 | 929 | ||
| I:SPX Jun 2027 8700.000 call | 8,700.00 | 2027-06-16 | 122.40 | 0.00 | 0.00% | 107.60 | 109.00 | 1,154 | 10,852 | ||
| I:SPX Sep 2026 Weekly 7550.000 | 7,550.00 | 2026-09-29 | 55.30 | 0.00 | 0.00% | 73.10 | 73.90 | 1,136 | 3,606 | ||
| I:SPX Oct 2026 6820.000 put | 6,820.00 | 2026-10-15 | 17.50 | 0.00 | 0.00% | 18.80 | 19.40 | 1,001 | 1,195 | ||
| I:RUT Oct 2026 2500.000 put | 2,500.00 | 2026-10-15 | 5.84 | 0.00 | 0.00% | 5.60 | 6.40 | 806 | 1,682 | ||
| I:SPX Jun 2027 8900.000 call | 8,900.00 | 2027-06-16 | 81.02 | 0.00 | 0.00% | 72.10 | 73.40 | 780 | 3,445 | ||
| I:RUT Sep 2026 2900.000 put | 2,900.00 | 2026-09-17 | 23.40 | 0.00 | 0.00% | 28.70 | 29.50 | 702 | 5,160 | ||
| I:SPX Sep 2026 Weekly 6000.000 | 6,000.00 | 2026-09-24 | 1.90 | 0.00 | 0.00% | 2.10 | 2.35 | 638 | 4,644 | ||
| I:SPX Sep 2026 5900.000 put | 5,900.00 | 2026-09-17 | 1.05 | 0.00 | 0.00% | 1.00 | 1.25 | 625 | 23,672 | ||
| REAX Jan 2027 5.000 call | 5.00 | 2027-01-14 | 0.10 | 0.00 | 0.00% | 0.00 | 0.00 | 621 | 2,408 | ||
| I:SPX Nov 2026 8100.000 call | 8,100.00 | 2026-11-19 | 49.00 | 0.00 | 0.00% | 41.00 | 41.80 | 590 | 8,343 | ||
| I:SPX Sep 2026 Weekly 7100.000 | 7,100.00 | 2026-09-24 | 10.55 | 0.00 | 0.00% | 14.10 | 14.50 | 549 | 1,070 | ||
| I:SPX Jun 2027 7750.000 call | 7,750.00 | 2027-06-16 | 533.20 | 0.00 | 0.00% | 500.80 | 503.30 | 510 | 3,362 | ||
| I:RUT Sep 2026 2910.000 put | 2,910.00 | 2026-09-17 | 24.80 | 0.00 | 0.00% | 31.90 | 32.90 | 508 | 5,093 | ||
| I:SPX Aug 2027 13200.000 call | 13,200.00 | 2027-08-19 | 0.60 | 0.00 | 0.00% | 0.40 | 0.65 | 419 | 550 | ||
| REAX Sep 2026 2.500 call | 2.50 | 2026-09-17 | 0.20 | 0.00 | 0.00% | 0.00 | 0.00 | 360 | 7,840 | ||
| I:SPX Oct 2026 Weekly 5400.000 | 5,400.00 | 2026-10-29 | 4.50 | 0.00 | 0.00% | 5.10 | 5.30 | 323 | 1,164 | ||
| I:SPX Jun 2027 9400.000 call | 9,400.00 | 2027-06-16 | 27.40 | 0.00 | 0.00% | 23.20 | 23.60 | 322 | 8,175 | ||
| I:SPX Sep 2026 Weekly 6200.000 | 6,200.00 | 2026-09-29 | 3.32 | 0.00 | 0.00% | 3.60 | 3.90 | 309 | 6,074 | ||
| I:SPX Sep 2026 7850.000 call | 7,850.00 | 2026-09-17 | 18.65 | 0.00 | 0.00% | 11.60 | 12.00 | 300 | 14,470 | ||
| I:SPX Jun 2027 8600.000 call | 8,600.00 | 2027-06-16 | 142.82 | 0.00 | 0.00% | 130.40 | 132.10 | 300 | 7,287 | ||
| I:SPX Oct 2026 Weekly 6000.000 | 6,000.00 | 2026-10-29 | 9.13 | 0.00 | 0.00% | 9.80 | 10.20 | 300 | 2,311 |
Rows per page
1-25 of 58








