Top Stock Losers Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edison International | 53.98 | -16.19 | -23.07% | 21.903M | 3.204M | 20.772B | 7.61 | -3.24% | 52.00 81.62 | ||
| PG&E Corporation | 13.27 | -3.33 | -20.06% | 141.017M | 24.768M | 29.225B | 12.93 | -13.38% | 13.09 19.16 | ||
| MINISO Group Holding Limited | 9.30 | -1.03 | -9.97% | 2.666M | 721,573 | 2.776B | 17.62 | -58.33% | 10.01 25.92 | ||
| Aon plc | 321.52 | -33.88 | -9.53% | 1.792M | 1.386M | 68.203B | 19.25 | -13.56% | 304.59 382.34 | ||
| Pasqal Holding SA Ordinary Share | 17.30 | -1.81 | -9.47% | 2.006M | 341,350 | 3.626B | -- | +92.06% | 9.17 20.10 | ||
| Karman Holdings Inc. | 41.45 | -4.12 | -9.04% | 4.219M | 3.309M | 5.494B | 175.61 | -23.08% | 41.44 118.38 | ||
| Howmet Aerospace Inc. | 244.95 | -19.90 | -7.51% | 9.432M | 2.709M | 97.686B | 57.72 | +41.41% | 170.81 310.00 | ||
| Hesai Group | 16.12 | -1.30 | -7.46% | 1.922M | 1.8M | 20.265B | 36.85 | -30.38% | 14.29 30.85 | ||
| Turkcell Iletisim Hizmetleri A.S. | 5.03 | -0.37 | -6.85% | 8.613M | 2.334M | 4.379B | 12.53 | -10.50% | 4.90 7.18 | ||
| Take-Two Interactive Software, Inc. | 219.70 | -15.69 | -6.67% | 6.709M | 2.435M | 41.08B | -- | -2.31% | 187.63 265.94 | ||
| Global-E Online Ltd. | 37.35 | -2.60 | -6.51% | 1.807M | 1.575M | 6.274B | 45.77 | +20.51% | 26.85 43.99 | ||
| Pony AI Inc. | 7.09 | -0.49 | -6.46% | 5.211M | 3.986M | 3.08B | -- | -50.04% | 6.37 24.92 | ||
| Butterfly Network, Inc. | 7.89 | -0.54 | -6.41% | 5.671M | 8.347M | 2.101B | -- | +412.34% | 1.47 10.05 | ||
| Pinterest, Inc. | 21.71 | -1.48 | -6.38% | 23.203M | 13.865M | 12.295B | 175.07 | -40.89% | 13.84 38.57 | ||
| KE Holdings Inc. | 17.19 | -1.13 | -6.17% | 4.996M | 4.042M | 18.963B | 28.60 | -0.65% | 13.81 20.98 | ||
| Ethos Technologies Inc. | 36.33 | -2.31 | -5.98% | 1.127M | 925,947 | 2.316B | -- | +115.61% | 9.45 40.97 | ||
| Axon Enterprise, Inc. | 566.56 | -34.17 | -5.69% | 1.09M | 985,701 | 46.026B | 254.20 | -23.81% | 339.01 792.16 | ||
| Marriott Vacations Worldwide Corporation | 104.26 | -5.83 | -5.30% | 544,822 | 486,406 | 3.586B | -- | +35.09% | 44.58 131.34 | ||
| Floor & Decor Holdings, Inc. | 50.27 | -2.73 | -5.15% | 2.125M | 2.489M | 5.353B | 24.94 | -36.40% | 42.64 92.41 | ||
| Bending Spoons S.p.A. | 41.35 | -2.24 | -5.14% | 657,145 | 2.771M | 26.266B | 220.43 | +2.10% | 30.11 58.94 | ||
| Choice Hotels International, Inc. | 103.36 | -5.50 | -5.05% | 613,308 | 595,801 | 4.702B | 15.29 | -6.81% | 84.04 123.82 | ||
| Dave Inc. | 359.52 | -19.03 | -5.03% | 506,836 | 524,304 | 4.586B | 23.95 | +80.14% | 152.21 458.25 | ||
| The Gap, Inc. | 22.31 | -1.17 | -4.98% | 13.579M | 7.63M | 8.031B | 6.31 | +3.80% | 18.11 29.36 | ||
| Sea Limited | 113.48 | -5.88 | -4.93% | 4.532M | 4.403M | 69.505B | 45.69 | -33.24% | 77.05 199.30 | ||
| The Vita Coco Company, Inc. | 58.72 | -2.99 | -4.85% | 1.041M | 1.072M | 3.397B | 34.01 | +68.06% | 34.85 85.83 |
Rows per page
1-25 of 167