Top Large Cap Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | 220.78 | +3.23 | +1.48% | 92.762M | 138.83M | 5.331T | 28.83 | +29.28% | 164.07 236.54 | ||
| Apple Inc. | 316.85 | -2.85 | -0.89% | 39.47M | 54.939M | 4.624T | 36.09 | +39.17% | 225.95 344.57 | ||
| Alphabet Inc. | 339.35 | -7.24 | -2.09% | 31.468M | 31.575M | 4.15T | 17.09 | +63.99% | 206.20 408.61 | ||
| Alphabet Inc. | 335.41 | -7.47 | -2.18% | 12.718M | 21.456M | 4.102T | 17.09 | +58.22% | 206.96 404.47 | ||
| Microsoft Corporation | 507.29 | -6.24 | -1.22% | 26.637M | 38.142M | 3.767T | 28.14 | +1.66% | 349.20 553.72 | ||
| Amazon.com, Inc. | 259.77 | -6.66 | -2.50% | 32.605M | 48.954M | 2.802T | 20.61 | +15.28% | 196.00 287.20 | ||
| Taiwan Semiconductor Manufacturing Company Limited | 415.32 | -2.20 | -0.53% | 6.631M | 13.247M | 2.154T | 28.31 | +81.85% | 225.63 479.00 | ||
| Space Exploration Technologies Corp. | 143.69 | +2.19 | +1.55% | 62.884M | 112.711M | 1.894T | -- | -10.72% | 104.83 225.64 | ||
| Broadcom Inc. | 370.34 | +1.55 | +0.42% | 20.967M | 25.677M | 1.762T | 61.83 | +24.18% | 287.17 495.00 | ||
| Meta Platforms, Inc. | 572.34 | -5.68 | -0.98% | 13.275M | 18.245M | 1.458T | 21.52 | -22.14% | 520.26 790.80 | ||
| Tesla, Inc. | 367.95 | +19.20 | +5.51% | 51.748M | 41.543M | 1.453T | 328.67 | +11.72% | 297.38 498.83 | ||
| SK hynix Inc. | 164.58 | +3.54 | +2.20% | 11.943M | 36.494M | 1.168T | 7.26 | -4.15% | 124.80 194.80 | ||
| Micron Technology, Inc. | 958.73 | +25.87 | +2.77% | 19.57M | 44.985M | 1.083T | 21.11 | +709.19% | 114.25 1,255.00 | ||
| Berkshire Hathaway Inc. | 756,650.00 | -1,335.00 | -0.18% | 160 | 195 | 1.08T | 12.67 | +0.74% | 698,000.00 806,103.00 | ||
| Berkshire Hathaway Inc. | 504.03 | -0.97 | -0.19% | 2.239M | 4.699M | 1.079T | 12.67 | +0.58% | 464.01 537.74 | ||
| Eli Lilly and Company | 1,156.73 | -17.88 | -1.52% | 1.844M | 2.889M | 1.032T | 39.48 | +57.34% | 712.05 1,292.65 | ||
| JPMorgan Chase & Co. | 356.02 | -1.60 | -0.45% | 7.11M | 8.381M | 946.367B | 15.20 | +19.33% | 279.10 366.50 | ||
| Walmart Inc. | 104.87 | +1.78 | +1.73% | 18.017M | 24.647M | 834.564B | 37.19 | +5.36% | 96.51 135.16 | ||
| Advanced Micro Devices, Inc. | 470.72 | +5.14 | +1.10% | 9.786M | 27.546M | 768.439B | 121.66 | +186.83% | 149.22 584.73 | ||
| Visa Inc. | 379.37 | -2.23 | -0.58% | 6.252M | 7.89M | 708.302B | 32.32 | +8.37% | 293.89 385.57 | ||
| ExxonMobil Holdings Corporation | 160.95 | +4.24 | +2.71% | 16.655M | 15.563M | 661.812B | 20.17 | +36.64% | 108.35 176.41 | ||
| ASML Holding N.V. | 1,696.01 | -0.15 | -0.01% | 1.198M | 1.853M | 651.437B | 53.98 | +133.66% | 716.20 1,999.96 | ||
| Johnson & Johnson | 265.85 | -2.19 | -0.82% | 3.228M | 7.844M | 640.672B | 30.81 | +49.30% | 173.33 276.47 | ||
| Mastercard Incorporated | 589.31 | -5.99 | -1.01% | 3.091M | 3.448M | 516.241B | 32.54 | -0.43% | 464.52 601.62 | ||
| Intel Corporation | 89.51 | +0.04 | +0.04% | 64.255M | 117.018M | 473.159B | -- | +269.56% | 23.68 142.35 |
Rows per page
1-25 of 2722