Most Active Crypto Today
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tether USDt USD | 1.00 | -0.00 | -0.01% | 183.347B | 61.712B | 61.712B | 61.712B | 183.379B | -0.01% | 0.99 1.01 | ||
| Bitcoin USD | 78,628.37 | +449.38 | +0.57% | 1.578T | 29.503B | 29.503B | 29.503B | 20.078M | -30.16% | 57,747.77 126,198.07 | ||
| USDC USD | 1.00 | -0.00 | -0.00% | 73.401B | 13.342B | 13.342B | 13.342B | 73.403B | +0.01% | 1.00 1.00 | ||
| Ethereum USD | 2,472.52 | +26.50 | +1.08% | 298.337B | 12.379B | 12.379B | 12.379B | 120.681M | -44.10% | 1,506.51 4,763.36 | ||
| Solana USD | 103.10 | -0.13 | -0.13% | 60.337B | 2.725B | 2.725B | 2.725B | 585.207M | -47.17% | 60.41 253.21 | ||
| XRP USD | 1.38 | +0.01 | +0.49% | 86.589B | 2.007B | 2.007B | 2.007B | 62.745B | -49.77% | 0.99 3.18 | ||
| WETH USD | 2,472.21 | +31.81 | +1.30% | 8.344B | 1.356B | 1.356B | 1.356B | 3.375M | -43.77% | 1,520.78 4,742.34 | ||
| World Liberty Financial USD USD | 1.00 | -0.00 | -0.02% | 4.178B | 1.286B | 1.286B | 1.286B | 4.179B | -0.16% | 0.99 1.01 | ||
| Hyperliquid USD | 83.52 | +2.38 | +2.93% | 21.01B | 1.229B | 1.229B | 1.229B | 251.691M | +71.27% | 20.53 64.32 | ||
| BNB USD | 690.19 | +3.49 | +0.51% | 91.911B | 1.17B | 1.17B | 1.17B | 133.162M | -19.60% | 538.60 1,370.55 | ||
| DAPPOS USD | 0.28 | -0.02 | -5.27% | 56.435M | 1.014B | 1.014B | 1.014B | 200M | -25.86% | 0.10 0.71 | ||
| Global Dollar USD | 1.00 | -0.00 | -0.01% | 3.314B | 952.123M | 952.123M | 952.123M | 3.314B | +0.02% | 0.97 1.02 | ||
| Zcash USD | 851.73 | +26.18 | +3.17% | 14.364B | 710.358M | 710.358M | 710.358M | 16.848M | +1,912.78% | 39.89 885.73 | ||
| Figure HELOC USD | 1.00 | 0.00 | 0.00% | 0 | 657.039M | 657.039M | 657.039M | 0 | -2.01% | 0.51 1.09 | ||
| TRON USD | 0.33 | -0.01 | -1.56% | 31.483B | 544.169M | 544.169M | 544.169M | 94.93B | +1.27% | 0.27 0.38 | ||
| Uniswap USD | 5.80 | +0.64 | +12.37% | 3.614B | 519.259M | 519.259M | 519.259M | 622.798M | -47.47% | 2.88 12.26 | ||
| Dogecoin USD | 0.08 | +0.00 | +0.82% | 12.982B | 503.86M | 503.86M | 503.86M | 155.732B | -59.47% | 0.07 0.31 | ||
| Arbitrum USD | 0.11 | +0.03 | +30.49% | 754.333M | 497.952M | 497.952M | 497.952M | 6.678B | -73.06% | 0.09 0.62 | ||
| Wrapped Solana USD | 103.14 | +0.24 | +0.24% | 187.271M | 429.33M | 429.33M | 429.33M | 1.816M | -51.31% | 60.56 252.16 | ||
| Venus BNB USD | 17.21 | +0.07 | +0.39% | 395.073M | 395.073M | 395.073M | 395.073M | 22.95M | -- | 0.00 0.00 | ||
| Chainlink USD | 11.46 | +0.19 | +1.69% | 8.585B | 370.993M | 370.993M | 370.993M | 748.1M | -49.14% | 7.02 25.58 | ||
| Sui USD | 0.73 | +0.01 | +0.87% | 2.975B | 356.718M | 356.718M | 356.718M | 4.075B | -71.66% | 0.80 4.43 | ||
| Ethena USD | 0.15 | +0.00 | +1.24% | 1.501B | 344.54M | 344.54M | 344.54M | 9.828B | -74.06% | 0.07 0.87 | ||
| OFFICIAL TRUMP USD | 2.36 | -0.06 | -2.31% | 616.944M | 319.398M | 319.398M | 319.398M | 261.88M | -83.71% | 1.97 12.99 | ||
| Cardano USD | 0.20 | +0.00 | +2.36% | 7.357B | 317.104M | 317.104M | 317.104M | 36.72B | -74.62% | 0.14 0.95 |
Rows per page
1-25 of 3013