Top Stock Gainers Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engie Brasil Energia S.A. | 6.42 | +0.97 | +17.80% | 27,850 | 54,684 | 9.093B | 8.32 | +7.77% | 5.05 9.50 | ||
| Standard Nuclear, Inc. | 16.11 | +2.01 | +14.26% | 1.818M | 1.13M | 2.588B | -- | +30.98% | 7.05 16.22 | ||
| Strive, Inc. | 24.22 | +2.48 | +11.41% | 14.479M | 4.992M | 2.172B | -- | -81.25% | 7.02 252.00 | ||
| Circle Internet Group | 95.55 | +8.41 | +9.65% | 15.916M | 13.793M | 24.258B | 52.34 | -27.47% | 49.90 159.47 | ||
| Chagee Holdings Limited | 11.63 | +0.83 | +7.69% | 3.993M | 652,995 | 2.219B | 10.87 | -41.62% | 8.98 19.00 | ||
| Roblox Corporation | 41.29 | +2.76 | +7.16% | 19.465M | 12.016M | 29.497B | -- | -67.86% | 33.88 142.00 | ||
| X-Energy, Inc. | 18.45 | +1.23 | +7.14% | 8.285M | 5.269M | 5.304B | -- | -41.03% | 13.29 37.10 | ||
| Avis Budget Group, Inc. | 147.49 | +9.37 | +6.78% | 844,979 | 559,641 | 5.21B | -- | -8.50% | 85.96 847.70 | ||
| Bitmine Immersion Technologies, Inc. | 25.32 | +1.52 | +6.39% | 36.008M | 39.153M | 15.274B | -- | -40.41% | 12.80 65.60 | ||
| Ascendis Pharma A/S | 263.04 | +15.13 | +6.10% | 973,381 | 648,015 | 17.254B | 18.27 | +24.48% | 186.05 282.15 | ||
| Galaxy Digital | 24.60 | +1.39 | +5.99% | 5.758M | 7.256M | 4.78B | -- | -3.93% | 16.43 45.92 | ||
| Hinge Health, Inc. | 92.56 | +5.21 | +5.96% | 1.99M | 1.999M | 7.469B | 69.55 | +56.88% | 30.08 95.57 | ||
| Pulse Biosciences, Inc. | 50.33 | +2.76 | +5.80% | 657,263 | 377,526 | 3.59B | -- | +214.82% | 12.56 50.90 | ||
| CrowdStrike Holdings, Inc. | 231.00 | +12.60 | +5.77% | 12.341M | 10.773M | 236.529B | 6,183.81 | +111.27% | 85.68 229.08 | ||
| Hyperliquid Strategies Inc. | 12.25 | +0.64 | +5.51% | 40.213M | 15.829M | 2.424B | 4.00 | +197.69% | 3.01 14.14 | ||
| Tesla, Inc. | 367.95 | +19.20 | +5.51% | 51.748M | 41.543M | 1.453T | 328.67 | +11.72% | 297.38 498.83 | ||
| Sandisk Corporation | 1,566.70 | +81.72 | +5.50% | 23.183M | 13.759M | 229.395B | 20.13 | +2,807.73% | 50.07 2,354.39 | ||
| Heartflow, Inc. | 50.39 | +2.61 | +5.46% | 2.586M | 1.78M | 4.382B | -- | +53.34% | 20.13 51.19 | ||
| Coinbase Global, Inc. | 188.12 | +9.48 | +5.31% | 10.534M | 8.589M | 49.633B | -- | -41.15% | 139.11 402.16 | ||
| Bitdeer Technologies Group | 10.85 | +0.53 | +5.14% | 11.617M | 12.183M | 2.949B | -- | -27.53% | 6.92 27.80 | ||
| SLB N.V. | 60.10 | +2.77 | +4.83% | 34.631M | 13.275M | 89.197B | 26.67 | +59.69% | 31.64 58.82 | ||
| e.l.f. Beauty, Inc. | 109.05 | +4.95 | +4.76% | 2.234M | 2.972M | 6.435B | 106.72 | -17.12% | 48.82 150.99 | ||
| IREN Limited | 37.12 | +1.67 | +4.70% | 39.403M | 45.238M | 13.264B | -- | +27.50% | 25.31 76.87 | ||
| Mirion Technologies, Inc. | 15.07 | +0.67 | +4.65% | 4.862M | 3.964M | 3.666B | 167.98 | -26.88% | 14.11 30.28 | ||
| Banco BBVA Argentina S.A. | 15.14 | +0.67 | +4.63% | 1.477M | 677,174 | 3.092B | 17.34 | +17.17% | 7.76 22.47 |
Rows per page
1-25 of 72