Top Crypto Losers Today
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cysic USD | 0.52 | -0.39 | -43.08% | 82.89M | 98.806M | 98.806M | 98.806M | 160.8M | +268.00% | 0.13 1.76 | ||
| Helium USD | 0.69 | -0.18 | -20.79% | 127.967M | 65.381M | 65.381M | 65.381M | 186.321M | -89.90% | 0.17 2.89 | ||
| 牛来 (Niu Lai) USD | 0.09 | -0.02 | -19.91% | 92.679M | 74.536M | 74.536M | 74.536M | 1B | +15,706.70% | 0.00 0.14 | ||
| Basecat USD | 0.03 | -0.01 | -18.44% | 27.638M | 13.652M | 13.652M | 13.652M | 1,000M | +4,795.37% | 0.00 0.04 | ||
| Catecoin (cate.meme) USD | 0.03 | -0.01 | -17.70% | 32.39M | 11.597M | 11.597M | 11.597M | 964.165M | +174.28% | 0.01 0.09 | ||
| Prom USD | 5.38 | -0.80 | -12.91% | 98.127M | 79.941M | 79.941M | 79.941M | 18.25M | -45.38% | 0.86 12.21 | ||
| Falcon Finance USD | 0.08 | -0.01 | -11.95% | 252.54M | 11.174M | 11.174M | 11.174M | 3.065B | -67.56% | 0.05 0.67 | ||
| aelf USD | 0.06 | -0.01 | -10.63% | 46.451M | 1.193M | 1.193M | 1.193M | 822.718M | -68.46% | 0.03 0.20 | ||
| ZORA USD | 0.01 | -0.00 | -10.52% | 39.965M | 101.815M | 101.815M | 101.815M | 4.47B | +3.89% | 0.01 0.15 | ||
| Perle USD | 0.16 | -0.02 | -10.26% | 27.158M | 8.474M | 8.474M | 8.474M | 175M | +4.94% | 0.09 0.44 | ||
| Tutorial USD | 0.03 | -0.00 | -9.86% | 25.07M | 29.668M | 29.668M | 29.668M | 831.359M | -36.60% | 0.01 0.24 | ||
| LAB USD | 0.07 | -0.01 | -9.30% | 41.145M | 6.792M | 6.792M | 6.792M | 593.631M | -44.12% | 0.06 27.22 | ||
| Mog Coin USD | 0.00 | -0.00 | -9.09% | 42.604M | 8.191M | 8.191M | 8.191M | 390.568T | -50.00% | 0.00 0.00 | ||
| Tagger USD | 0.00 | -0.00 | -9.01% | 76.371M | 2.673M | 2.673M | 2.673M | 108.405B | +5.27% | 0.00 0.00 | ||
| River USD | 1.36 | -0.10 | -6.91% | 50.65M | 3.942M | 3.942M | 3.942M | 37.193M | -23.77% | 1.14 87.79 | ||
| Quack AI USD | 0.02 | -0.00 | -6.70% | 100.991M | 2.581M | 2.581M | 2.581M | 4.343B | +161.48% | 0.01 0.05 | ||
| Bedrock USD | 0.21 | -0.01 | -6.00% | 62.309M | 2.351M | 2.351M | 2.351M | 301.667M | +245.28% | 0.05 0.28 | ||
| Moca Network USD | 0.01 | -0.00 | -5.62% | 36.401M | 1.937M | 1.937M | 1.937M | 4.233B | -86.94% | 0.01 0.08 | ||
| Plasma USD | 0.08 | -0.00 | -5.56% | 232.484M | 69.96M | 69.96M | 69.96M | 2.778B | -84.91% | 0.06 1.68 | ||
| Nillion USD | 0.05 | -0.00 | -5.54% | 25.747M | 16.341M | 16.341M | 16.341M | 499.502M | -79.96% | 0.03 0.37 | ||
| The Black Bull USD | 0.28 | -0.02 | -5.39% | 117.896M | 16.146M | 16.146M | 16.146M | 414.795M | +52,665.75% | 0.00 0.44 | ||
| DAPPOS USD | 0.28 | -0.02 | -5.31% | 56.414M | 1.015B | 1.015B | 1.015B | 200M | -25.86% | 0.10 0.71 | ||
| Ape and Pepe USD | 0.00 | -0.00 | -5.24% | 214.46M | 10.531M | 10.531M | 10.531M | 210T | -50.00% | 0.00 0.00 | ||
| DeXe USD | 2.03 | -0.11 | -5.16% | 169.819M | 24.254M | 24.254M | 24.254M | 83.734M | -67.27% | 0.44 48.89 | ||
| Aethir USD | 0.00 | -0.00 | -4.96% | 96.856M | 7.356M | 7.356M | 7.356M | 20.129B | -88.45% | 0.00 0.07 |
Rows per page
1-25 of 315