All Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 78,611.16 | +432.16 | +0.55% | 1.579T | 29.5B | 29.5B | 29.5B | 20.078M | -30.16% | 57,747.77 126,198.07 | ||
| Ethereum USD | 2,472.52 | +26.50 | +1.08% | 298.337B | 12.379B | 12.379B | 12.379B | 120.681M | -44.10% | 1,506.51 4,763.36 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.02% | 183.334B | 61.722B | 61.722B | 61.722B | 183.379B | -0.01% | 0.99 1.01 | ||
| BNB USD | 690.19 | +3.49 | +0.51% | 91.913B | 1.169B | 1.169B | 1.169B | 133.162M | -19.60% | 538.60 1,370.55 | ||
| XRP USD | 1.38 | +0.01 | +0.51% | 86.605B | 2.015B | 2.015B | 2.015B | 62.745B | -49.77% | 0.99 3.18 | ||
| USDC USD | 1.00 | -0.00 | -0.00% | 73.401B | 13.342B | 13.342B | 13.342B | 73.403B | +0.01% | 1.00 1.00 | ||
| Solana USD | 103.10 | -0.13 | -0.13% | 60.337B | 2.725B | 2.725B | 2.725B | 585.207M | -47.17% | 60.41 253.21 | ||
| TRON USD | 0.33 | -0.01 | -1.56% | 31.483B | 544.169M | 544.169M | 544.169M | 94.93B | +1.27% | 0.27 0.38 | ||
| Lido Staked ETH USD | 2,471.27 | +32.33 | +1.33% | 23.879B | 5.912M | 5.912M | 5.912M | 9.662M | -43.21% | 1,512.72 4,750.06 | ||
| Hyperliquid USD | 83.52 | +2.38 | +2.93% | 21.01B | 1.229B | 1.229B | 1.229B | 251.691M | +71.27% | 20.53 64.32 | ||
| Zcash USD | 851.91 | +26.36 | +3.19% | 14.359B | 710.195M | 710.195M | 710.195M | 16.848M | +1,912.78% | 39.89 885.73 | ||
| Dogecoin USD | 0.08 | +0.00 | +0.82% | 12.982B | 503.86M | 503.86M | 503.86M | 155.732B | -59.47% | 0.07 0.31 | ||
| Rain USD | 0.02 | +0.00 | +0.21% | 11.897B | 49.069M | 49.069M | 49.069M | 709.195B | +419.66% | 0.00 0.02 | ||
| Lido wstETH USD | 3,076.34 | +46.60 | +1.54% | 11.814B | 5.018M | 5.018M | 5.018M | 3.84M | -42.12% | 1,882.83 5,744.06 | ||
| Monero USD | 524.05 | +1.32 | +0.25% | 9.852B | 184.964M | 184.964M | 184.964M | 18.799M | +79.91% | 259.49 798.91 | ||
| USDS USD | 1.00 | 0.00 | 0.00% | 9.833B | 178.572M | 178.572M | 178.572M | 9.834B | +0.01% | 0.95 1.05 | ||
| Wrapped Beacon ETH USD | 2,730.34 | +32.96 | +1.22% | 9.191B | 2.646M | 2.646M | 2.646M | 3.366M | -42.61% | 767.51 5,138.14 | ||
| Wrapped Bitcoin USD | 78,510.01 | +386.46 | +0.49% | 9.146B | 190.208M | 190.208M | 190.208M | 116,499 | -28.81% | 58,029.68 125,777.45 | ||
| Chainlink USD | 11.46 | +0.19 | +1.69% | 8.585B | 370.993M | 370.993M | 370.993M | 748.1M | -49.14% | 7.02 25.58 | ||
| UNUS SED LEO USD | 9.26 | -0.34 | -3.56% | 8.519B | 361,368 | 361,368 | 361,368 | 919.858M | -1.26% | 6.21 10.39 | ||
| WETH USD | 2,472.21 | +31.81 | +1.30% | 8.344B | 1.356B | 1.356B | 1.356B | 3.375M | -43.77% | 1,520.78 4,742.34 | ||
| Coinbase Wrapped BTC USD | 78,629.93 | +437.70 | +0.56% | 7.499B | 312.345M | 312.345M | 312.345M | 95,367 | -28.70% | 58,181.30 125,739.63 | ||
| Cardano USD | 0.20 | +0.00 | +1.98% | 7.357B | 317.107M | 317.107M | 317.107M | 36.72B | -74.62% | 0.14 0.95 | ||
| Stellar USD | 0.18 | +0.00 | +0.75% | 6.169B | 113.309M | 113.309M | 113.309M | 34.695B | -52.41% | 0.14 0.41 | ||
| Decimal USD | 0.53 | -0.01 | -1.30% | 5.934B | 267,517 | 267,517 | 267,517 | 11.121B | +16,588.50% | 0.00 1.04 |
Rows per page
1-25 of 8132