Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PG&E Corporation | 13.27 | -3.33 | -20.06% | 141.017M | 24.768M | 29.225B | 12.93 | -13.38% | 13.09 19.16 | ||
| CNH Industrial N.V. | 11.83 | +0.15 | +1.28% | 101.289M | 14.382M | 19.025B | 45.70 | +5.62% | 9.00 13.31 | ||
| NVIDIA Corporation | 220.78 | +3.23 | +1.48% | 92.762M | 138.83M | 5.331T | 28.83 | +29.28% | 164.07 236.54 | ||
| Nu Holdings Ltd. | 14.55 | +0.25 | +1.75% | 87.218M | 77.745M | 70.287B | 20.27 | -2.09% | 11.20 18.98 | ||
| American Airlines Group Inc. | 13.43 | -0.21 | -1.54% | 68.729M | 105.967M | 8.89B | -- | +0.30% | 10.09 18.79 | ||
| Intel Corporation | 89.51 | +0.04 | +0.04% | 64.255M | 117.018M | 473.159B | -- | +269.56% | 23.68 142.35 | ||
| Space Exploration Technologies Corp. | 143.69 | +2.19 | +1.55% | 62.884M | 112.711M | 1.894T | -- | -10.72% | 104.83 225.64 | ||
| UiPath, Inc. | 18.67 | +0.52 | +2.87% | 60.064M | 67.399M | 9.673B | 30.31 | +66.51% | 9.20 19.84 | ||
| Tesla, Inc. | 367.95 | +19.20 | +5.51% | 51.748M | 41.543M | 1.453T | 328.67 | +11.72% | 297.38 498.83 | ||
| Ambev S.A. | 2.87 | +0.01 | +0.35% | 48.212M | 28.491M | 44.255B | 14.58 | +31.05% | 2.10 3.45 | ||
| NIO Inc. | 4.23 | -0.14 | -3.20% | 44.069M | 26.993M | 10.599B | -- | -35.71% | 4.23 8.02 | ||
| Bank of America Corporation | 61.94 | -0.38 | -0.61% | 42.932M | 33.558M | 433.131B | 14.13 | +22.85% | 46.12 65.23 | ||
| Snap Inc. | 5.55 | +0.12 | +2.21% | 42.363M | 41.523M | 9.386B | -- | -24.28% | 3.81 9.28 | ||
| Nokia Oyj | 10.14 | -0.07 | -0.69% | 41.908M | 93.68M | 56.77B | 76.32 | +139.72% | 4.23 17.45 | ||
| Hyperliquid Strategies Inc. | 12.25 | +0.64 | +5.51% | 40.213M | 15.829M | 2.424B | 4.00 | +197.69% | 3.01 14.14 | ||
| Apple Inc. | 316.85 | -2.85 | -0.89% | 39.47M | 54.939M | 4.624T | 36.09 | +39.17% | 225.95 344.57 | ||
| Roivant Sciences Ltd. | 34.64 | -0.07 | -0.20% | 39.466M | 6.132M | 25.021B | -- | +179.58% | 11.94 37.97 | ||
| IREN Limited | 37.12 | +1.67 | +4.70% | 39.403M | 45.238M | 13.264B | -- | +27.50% | 25.31 76.87 | ||
| Coeur Mining, Inc. | 20.78 | -0.35 | -1.66% | 38.571M | 38.378M | 21.36B | 19.94 | +52.12% | 12.92 27.77 | ||
| Bitmine Immersion Technologies, Inc. | 25.32 | +1.52 | +6.39% | 36.008M | 39.153M | 15.274B | -- | -40.41% | 12.80 65.60 | ||
| Plug Power Inc. | 2.16 | -0.03 | -1.37% | 34.995M | 57.208M | 3.018B | -- | +47.97% | 1.41 4.58 | ||
| SLB N.V. | 60.10 | +2.77 | +4.83% | 34.631M | 13.275M | 89.197B | 26.67 | +59.69% | 31.64 58.82 | ||
| B2Gold Corp. | 5.48 | -0.18 | -3.18% | 34.584M | 24.714M | 7.239B | 10.41 | +28.34% | 3.57 6.29 | ||
| CoStar Group, Inc. | 32.07 | -0.15 | -0.47% | 33.461M | 7.059M | 12.995B | 176.93 | -63.44% | 25.89 91.89 | ||
| StoneCo Ltd. | 9.70 | -0.01 | -0.05% | 33.046M | 4.312M | 2.237B | 3.66 | -40.36% | 9.08 19.95 |
Rows per page
1-25 of 369