Highest Dividend Stocks
Symbol | Name | Forward Dividend Yield % | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | Dividend Yield % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMEX Robotics Corporation | 4,893.20% | 0.96 | -0.07 | -7.20% | 225,977 | 1.38M | 865,314 | -- | -99.97% | 0.99 7,958.16 | 32.71% | ||
| Investcorp Credit Management BDC, Inc. | 61.68% | 0.84 | -0.00 | -0.32% | 37,193 | 85,447 | 12.128M | -- | -71.18% | 0.73 3.12 | 26.80% | ||
| Elme Communities | 42.86% | 1.68 | 0.00 | 0.00% | 437,338 | 1.343M | 149.281M | -- | -90.12% | 1.26 17.68 | 34.45% | ||
| BrilliA Inc | 38.00% | 1.31 | -0.09 | -6.43% | 1,853 | 66,525 | 32.75M | -- | -48.83% | 1.07 4.95 | 19.00% | ||
| JE Cleantech Holdings Limited | 33.08% | 1.52 | +0.19 | +14.66% | 13,531 | 22,265 | 8.009M | 3.12 | +48.06% | 0.77 2.50 | 29.43% | ||
| LexinFintech Holdings Ltd. | 32.37% | 1.07 | -0.11 | -9.32% | 16.092M | 2.404M | 176.323M | 0.94 | -82.99% | 0.97 6.31 | 33.07% | ||
| Oxford Square Capital Corp. | 30.77% | 1.34 | -0.03 | -1.83% | 1.955M | 1.624M | 144.328M | -- | -38.01% | 1.05 2.22 | 30.88% | ||
| Icahn Enterprises L.P. | 29.56% | 6.80 | +0.02 | +0.29% | 588,823 | 984,255 | 4.834B | -- | -19.67% | 6.51 9.32 | 29.72% | ||
| Carlyle Credit Income Fund | 26.77% | 2.69 | 0.00 | 0.00% | 197,016 | 112,533 | 57.024M | -- | -52.64% | 2.57 5.95 | -- | ||
| DHT Holdings, Inc. | 24.82% | 19.60 | -0.06 | -0.31% | 2.34M | 3.282M | 3.16B | 6.58 | +67.32% | 10.83 20.62 | 9.61% | ||
| Oxford Lane Capital Corp. | 24.72% | 9.71 | 0.00 | 0.00% | 1.746M | 1.001M | 948.178M | -- | -47.37% | 8.01 18.60 | 24.82% | ||
| Natural Health Trends Corp. | 24.69% | 1.63 | +0.03 | +1.88% | 38,329 | 44,961 | 13.982M | -- | -64.04% | 1.50 4.75 | 23.39% | ||
| Tuniu Corporation | 24.04% | 4.83 | -0.15 | -3.01% | 3,710 | 11,603 | 52.472M | 16.12 | -44.85% | 4.53 9.85 | 25.25% | ||
| The Gabelli Multimedia Trust Inc. | 23.59% | 4.06 | -0.01 | -0.25% | 457,955 | 351,569 | 169.747M | 4.05 | -4.69% | 3.87 4.39 | 23.36% | ||
| Guggenheim Strategic Opportunities Fund | 22.74% | 9.35 | -0.26 | -2.71% | 5.084M | 1.927M | 2.089B | -- | -35.68% | 8.96 15.16 | -- | ||
| Highway Holdings Limited | 22.39% | 0.92 | +0.02 | +2.57% | 33,901 | 1.757M | 4.24M | -- | -47.65% | 0.60 2.21 | 11.23% | ||
| OFS Credit Company, Inc. | 22.14% | 2.57 | -0.14 | -5.17% | 720,435 | 239,211 | 75.487M | -- | -57.02% | 2.15 6.14 | 22.64% | ||
| Cornerstone Strategic Investment Fund, Inc. | 22.02% | 6.66 | +0.04 | +0.60% | 2.929M | 1.941M | 2.079B | 6.09 | -18.27% | 6.57 8.53 | 21.92% | ||
| Cornerstone Total Return Fund, Inc. | 21.91% | 6.41 | -0.03 | -0.47% | 2.403M | 1.362M | 1.091B | 6.05 | -17.54% | 6.37 8.25 | 22.05% | ||
| Ellington Credit Company | 21.62% | 4.37 | +0.01 | +0.23% | 864,402 | 385,892 | 164.176M | -- | -21.14% | 4.25 5.77 | 21.57% | ||
| Lument Finance Trust, Inc. | 21.57% | 0.73 | -0.02 | -2.13% | 79,115 | 284,761 | 38.105M | -- | -67.56% | 0.58 2.37 | 21.95% | ||
| BlackRock ESG Capital Allocation Term Trust | 20.96% | 15.36 | -0.03 | -0.19% | 463,919 | 494,558 | 1.528B | -- | -5.93% | 13.36 16.84 | -- | ||
| Runway Growth Finance Corp. | 20.09% | 6.68 | +0.09 | +1.37% | 696,411 | 617,161 | 279.958M | 31.91 | -38.98% | 5.19 10.92 | 20.52% | ||
| Invesco Mortgage Capital Inc. | 19.57% | 7.31 | -0.05 | -0.68% | 2.402M | 2.572M | 748.442M | 5.46 | -5.80% | 7.10 9.50 | 19.41% | ||
| BlackRock Capital Allocation Term Trust | 19.07% | 15.98 | -0.02 | -0.13% | 597,952 | 695,192 | 1.674B | -- | +6.96% | 13.73 16.20 | -- |
Rows per page
1-25 of 2699