Most Active ETFs Today
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direxion Daily TSLA Bull 2X Shares | 9.97 | +0.99 | +11.02% | 112.579M | 10.16 | 14.34 | -- | -- | -24.85% | 6.70 23.74 | ||
| Graniteshares 2x Short NVDA Daily ETF | 3.93 | -0.12 | -2.96% | 95.57M | 4.71 | 6.26 | -- | -- | -61.72% | 3.61 11.41 | ||
| ProShares Bitcoin ETF | 10.63 | +0.18 | +1.72% | 82.636M | 8.90 | 10.48 | -- | -- | -44.40% | 7.87 20.91 | ||
| Leverage Shares 2X Long TSLA Da | 4.97 | +0.50 | +11.19% | 73.199M | 5.02 | 7.08 | -- | -- | -16.61% | 3.32 12.24 | ||
| Tradr 2X Long Sndk Daily ETF | 14.38 | +1.51 | +11.73% | 61.992M | 18.85 | 14.73 | -- | -- | +341.44% | 3.14 49.34 | ||
| iShares Bitcoin Trust ETF | 44.67 | +0.77 | +1.75% | 42.066M | 37.26 | 42.58 | -- | -- | -29.06% | 32.84 71.82 | ||
| ProShares UltraPro QQQ | 71.92 | +0.07 | +0.10% | 41.475M | 72.19 | 61.06 | -13.94% | +36.82% | +65.02% | 37.32 88.09 | ||
| iShares iBoxx $ High Yield Corporate Bond ETF | 79.81 | +0.07 | +0.09% | 35.295M | 79.66 | 80.14 | +0.85% | +2.36% | -0.81% | 78.57 81.36 | ||
| ProShares UltraPro Short QQQ | 38.51 | -0.03 | -0.08% | 33.489M | 39.85 | 57.12 | +1.76% | -42.38% | -58.14% | 35.72 94.95 | ||
| iShares 0-3 Month Treasury Bond ETF | 100.69 | 0.00 | 0.00% | 33.201M | 100.57 | 100.53 | -- | -- | +0.30% | 100.27 100.73 | ||
| Direxion Daily Semiconductor Bull 3X Shares | 112.79 | +1.45 | +1.30% | 32.509M | 160.10 | 107.08 | -50.43% | +164.91% | +340.95% | 23.80 302.00 | ||
| Direxion Daily Semiconductor Bear 3X Shares | 49.02 | -0.80 | -1.61% | 32.342M | 45.67 | 4,123.00 | -20.31% | -91.91% | -99.77% | 31.70 23,340.00 | ||
| iShares 20+ Year Treasury Bond ETF | 82.52 | -0.36 | -0.43% | 31.831M | 83.87 | 86.43 | -2.20% | -2.36% | -3.21% | 81.17 92.19 | ||
| State Street Utilities Select Sector SPDR ETF | 42.23 | -0.50 | -1.17% | 31.491M | 44.69 | 44.71 | -3.65% | +1.43% | +1.69% | 41.15 47.80 | ||
| State Street SPDR S&P 500 ETF Trust | 767.05 | -2.30 | -0.30% | 30.039M | 753.96 | 709.85 | +2.21% | +13.42% | +20.16% | 629.28 779.37 | ||
| iShares Ethereum Trust ETF | 18.72 | +0.35 | +1.91% | 30.003M | 14.40 | 17.45 | -- | -- | -43.13% | 11.53 36.04 | ||
| iShares iBoxx $ Investment Grade Corporate Bond ETF | 106.21 | -0.14 | -0.13% | 28.551M | 107.18 | 109.21 | -1.53% | -0.87% | -2.48% | 105.42 112.93 | ||
| Direxion Daily S&P 500 Bear 1X Shares | 8.53 | +0.04 | +0.47% | 28.373M | 8.63 | 9.16 | -0.95% | -8.78% | -15.38% | 8.36 10.28 | ||
| Invesco QQQ Trust | 716.76 | +0.33 | +0.05% | 28.168M | 712.06 | 655.17 | -2.50% | +16.90% | +26.66% | 555.60 748.65 | ||
| ProShares UltraShort QQQ | 14.23 | -0.01 | -0.07% | 27.939M | 14.48 | 17.94 | +3.10% | -28.32% | -41.70% | 13.39 24.93 | ||
| Defiance Daily Target 2X Short | 1.65 | -0.02 | -1.20% | 26.955M | 1.65 | 12.86 | -- | -- | -91.75% | 1.34 31.12 | ||
| Tradr 2X Short SNDK Daily ETF | 15.08 | -1.95 | -11.45% | 26.791M | 27.06 | 58.00 | -- | -- | -93.79% | 11.48 276.50 | ||
| State Street Energy Select Sector SPDR ETF | 63.96 | +1.28 | +2.04% | 25.943M | 58.15 | 54.35 | +10.85% | +42.10% | +38.49% | 42.35 64.70 | ||
| State Street Financial Select Sector SPDR ETF | 57.71 | -0.39 | -0.67% | 25.146M | 56.52 | 53.38 | +13.72% | +6.99% | +7.69% | 47.67 58.41 | ||
| iShares MSCI Brazil ETF | 36.03 | +0.48 | +1.35% | 23.943M | 35.15 | 35.85 | -0.61% | +12.97% | +24.24% | 28.66 42.02 |
Rows per page
1-25 of 2795