Top ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fidelity MSCI Energy Index ETF | 35.45 | +0.72 | +2.07% | 863,111 | 32.40 | 30.24 | +10.65% | +42.01% | +41.74% | 23.52 35.83 | ||
| Vanguard Energy Index Fund ETF Shares | 180.17 | +3.61 | +2.04% | 375,114 | 164.71 | 153.77 | +10.61% | +41.97% | +41.68% | 119.84 182.15 | ||
| State Street Energy Select Sector SPDR ETF | 63.96 | +1.28 | +2.04% | 25.943M | 58.15 | 54.35 | +10.85% | +42.10% | +38.49% | 42.35 64.70 | ||
| VanEck Oil Refiners ETF | 61.41 | +1.22 | +2.03% | 455,323 | 53.92 | 46.94 | +25.40% | +60.48% | +73.67% | 35.06 61.80 | ||
| iShares S&P GSCI Commodity-Indexed Trust | 34.03 | +0.64 | +1.92% | 546,473 | 31.19 | 28.75 | +3.99% | +44.80% | +44.42% | 22.37 34.94 | ||
| iShares Global Energy ETF | 58.18 | +1.08 | +1.89% | 439,691 | 53.94 | 50.92 | +7.68% | +38.09% | +38.62% | 40.05 59.18 | ||
| Invesco S&P 500 Equal Weight Energy ETF | 114.96 | +2.09 | +1.85% | 89,403 | 105.35 | 97.85 | +9.58% | +43.28% | +44.95% | 74.43 115.86 | ||
| USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund | 30.60 | +0.53 | +1.76% | 793,135 | 28.46 | 26.15 | +6.71% | +36.50% | +33.77% | 21.97 30.60 | ||
| Invesco DB Commodity Index Tracking Fund | 31.30 | +0.51 | +1.66% | 579,602 | 28.89 | 27.01 | +3.60% | +37.70% | +36.42% | 21.97 31.79 | ||
| iShares U.S. Oil & Gas Exploration & Production ETF | 136.80 | +1.99 | +1.48% | 96,942 | 121.74 | 110.45 | +18.05% | +52.43% | +42.66% | 85.93 138.06 | ||
| Franklin FTSE Brazil ETF | 22.31 | +0.32 | +1.46% | 139,940 | 21.83 | 22.19 | -1.82% | +16.83% | +24.80% | 17.65 26.25 | ||
| United States Commodity Index Fund, LP | 106.80 | +1.52 | +1.44% | 9,590 | 99.67 | 91.28 | +6.76% | +35.65% | +37.88% | 75.87 106.80 | ||
| VanEck Energy Income ETF | 122.28 | +1.57 | +1.30% | 4,668 | 120.71 | 112.09 | +3.35% | +29.08% | +26.43% | 91.21 126.58 | ||
| ARK Next Generation Internet ETF | 157.08 | +1.89 | +1.22% | 43,251 | 146.11 | 141.46 | +3.31% | +5.05% | +0.11% | 113.36 183.00 | ||
| Alerian Energy Infrastructure ETF | 40.15 | +0.48 | +1.21% | 53,480 | 39.25 | 36.35 | +4.90% | +30.07% | +25.94% | 29.83 40.95 | ||
| Cohen & Steers Future of Energy Active ETF | 25.80 | +0.29 | +1.16% | 34,497 | 24.64 | 24.62 | +1.20% | +35.30% | +3.45% | 23.24 26.21 | ||
| Global X MLP & Energy Infrastructure ETF | 76.00 | +0.77 | +1.02% | 351,342 | 74.75 | 69.82 | +3.66% | +28.26% | +23.59% | 57.66 78.36 | ||
| Barclays ETN+ Select MLP ETN | 36.99 | +0.37 | +1.01% | 31,771 | 35.80 | 33.13 | +6.14% | +30.31% | +27.29% | 27.23 37.38 | ||
| Franklin FTSE Latin America ETF | 27.38 | +0.26 | +0.96% | 11,138 | 26.96 | 27.12 | -1.66% | +14.14% | +24.57% | 21.75 30.98 | ||
| First Trust Global Tactical Commodity Strategy Fund | 30.97 | +0.29 | +0.95% | 564,233 | 28.86 | 27.44 | +5.51% | +34.84% | +19.90% | 22.70 30.97 | ||
| iShares North American Natural Resources ETF | 65.87 | +0.58 | +0.89% | 174,130 | 60.39 | 58.22 | +8.77% | +31.22% | +36.86% | 46.65 66.71 | ||
| First Trust Nasdaq Semiconductor ETF | 221.91 | +1.68 | +0.76% | 75,463 | 241.00 | 188.84 | -15.64% | +70.05% | +126.08% | 95.74 297.36 | ||
| VanEck ChiNext Innovators ETF | 49.16 | +0.37 | +0.76% | 73,401 | 52.74 | 49.16 | -17.16% | +11.47% | +27.46% | 37.20 62.59 | ||
| Amplify Blockchain Technology ETF | 62.51 | +0.44 | +0.71% | 220,577 | 61.65 | 59.65 | -7.35% | +9.24% | +4.20% | 46.90 75.89 | ||
| ProShares Equities for Rising Rates ETF | 87.89 | +0.60 | +0.69% | 4,443 | 82.87 | 73.12 | +11.92% | +35.44% | +38.42% | 60.61 87.84 |
Rows per page
1-25 of 520