Top Performing ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Street SPDR Portfolio S&P 500 ETF | 90.28 | -0.29 | -0.32% | 7.506M | 88.74 | 83.53 | +2.23% | +13.49% | +20.22% | 74.06 91.74 | ||
| Vanguard Intermediate-Term Bond Index Fund ETF Shares | 75.36 | -0.05 | -0.07% | 1.403M | 75.91 | 77.12 | -0.67% | -0.72% | -2.52% | 75.31 79.09 | ||
| Vanguard S&P Mid-Cap 400 Growth Index Fund ETF Shares | 140.98 | -0.65 | -0.46% | 20,519 | 143.01 | 132.90 | +0.32% | +17.83% | +19.60% | 113.78 148.72 | ||
| iShares Core S&P 500 ETF | 770.74 | -2.26 | -0.29% | 2.304M | 757.79 | 713.44 | +2.23% | +13.45% | +19.79% | 632.14 783.09 | ||
| Schwab International Equity ETF | 28.22 | -0.08 | -0.28% | 7.217M | 27.73 | 26.14 | +2.71% | +18.43% | +25.26% | 22.37 28.69 | ||
| Schwab Intermediate-Term U.S. Treasury ETF | 24.34 | -0.01 | -0.04% | 1.713M | 24.48 | 24.84 | -0.41% | -0.64% | -2.64% | 24.32 25.42 | ||
| Schwab U.S. Large-Cap ETF | 30.23 | -0.11 | -0.36% | 8.405M | 29.75 | 28.01 | +2.42% | +13.36% | +19.11% | 24.81 30.77 | ||
| State Street SPDR Portfolio Developed World ex-US ETF | 51.69 | -0.14 | -0.27% | 1.864M | 50.64 | 48.02 | +2.96% | +18.36% | +25.31% | 41.09 52.43 | ||
| State Street SPDR Portfolio Intermediate Term Treasury ETF | 28.01 | -0.03 | -0.11% | 1.673M | 28.18 | 28.58 | -0.33% | -0.57% | -2.50% | 28.00 29.24 | ||
| State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | 92.92 | -0.33 | -0.35% | 335,935 | 91.62 | 86.20 | +2.31% | +13.68% | +19.56% | 76.54 94.62 | ||
| State Street SPDR Portfolio Short Term Treasury ETF | 28.93 | 0.00 | 0.00% | 1.875M | 28.95 | 29.13 | +0.50% | +1.01% | -0.99% | 28.87 29.40 | ||
| iShares 0-5 Year TIPS Bond ETF | 100.68 | +0.04 | +0.04% | 1.989M | 101.21 | 102.57 | -0.13% | +1.83% | -2.61% | 100.53 104.16 | ||
| Vanguard Intermediate-Term Corporate Bond Index Fund ETF Shares | 81.09 | -0.06 | -0.07% | 8.872M | 81.67 | 82.93 | -0.70% | -0.35% | -2.11% | 80.86 84.84 | ||
| Vanguard Short-Term Corporate Bond Index Fund ETF Shares | 78.53 | +0.02 | +0.03% | 4.258M | 78.67 | 79.27 | +0.33% | +1.04% | -1.26% | 78.36 80.26 | ||
| Vanguard FTSE Developed Markets Index Fund ETF Shares | 72.92 | -0.14 | -0.19% | 9.795M | 71.49 | 67.60 | +2.49% | +17.77% | +25.31% | 57.81 74.04 | ||
| Vanguard Intermediate-Term Treasury Index Fund ETF Shares | 58.21 | -0.03 | -0.05% | 5.984M | 58.53 | 59.37 | -0.37% | -0.62% | -2.61% | 58.17 60.76 | ||
| Vanguard Short-Term Treasury Index Fund ETF Shares | 58.06 | +0.02 | +0.03% | 5.004M | 58.09 | 58.45 | +0.47% | +1.00% | -0.99% | 57.95 59.01 | ||
| Vanguard Mortgage-Backed Securities Index Fund ETF Shares | 46.13 | -0.05 | -0.11% | 970,513 | 46.37 | 46.86 | -0.35% | +0.51% | -0.52% | 45.97 47.90 | ||
| iShares 5-10 Year Investment Grade Corporate Bond ETF | 52.19 | -0.02 | -0.04% | 2.926M | 52.54 | 53.35 | -0.72% | -0.31% | -2.10% | 52.03 54.58 | ||
| iShares 10+ Year Investment Grade Corporate Bond ETF | 48.09 | -0.12 | -0.25% | 1.094M | 48.70 | 49.93 | -2.47% | -1.46% | -2.96% | 47.36 52.60 | ||
| iShares 1-5 Year Investment Grade Corporate Bond ETF | 52.09 | +0.02 | +0.04% | 1.819M | 52.17 | 52.58 | +0.36% | +1.12% | -1.31% | 51.97 53.25 | ||
| iShares Morningstar Growth ETF | 115.00 | -0.17 | -0.15% | 33,067 | 114.73 | 107.93 | -2.52% | +10.89% | +15.68% | 91.26 120.57 | ||
| iShares Morningstar Value ETF | 108.26 | -0.50 | -0.46% | 12,305 | 105.09 | 98.72 | +7.15% | +16.14% | +23.81% | 86.83 109.07 | ||
| iShares Morningstar Mid-Cap ETF | 98.74 | -0.55 | -0.56% | 24,635 | 97.93 | 89.61 | +6.90% | +20.72% | +20.41% | 78.89 101.37 | ||
| iShares Core S&P U.S. Growth ETF | 190.61 | -0.62 | -0.32% | 498,355 | 187.79 | 175.09 | +0.46% | +14.13% | +22.46% | 148.39 195.64 |
Rows per page
1-25 of 520