
- Sectors
- Financial Services
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 4.92% | |
| Banks - Diversified | 24.31% | 10.84% | |
| Credit Services | 14.66% | 0.03% | |
| Asset Management | 12.77% | 2.21% | |
| Capital Markets | 11.34% | 15.03% | |
| Insurance - Diversified | 10.27% | -0.31% | |
| Banks - Regional | 9.69% | 7.97% | |
| Financial Data & Stock Exchanges | 5.12% | -5.86% | |
| Insurance - Property & Casualty | 5.11% | 3.75% | |
| Insurance Brokers | 2.60% | -2.01% | |
| Insurance - Life | 2.47% | 9.25% | |
| Insurance - Specialty | 0.58% | -8.31% | |
| Insurance - Reinsurance | 0.42% | 9.59% | |
| Mortgage Finance | 0.41% | -32.41% | |
| Financial Conglomerates | 0.19% | 35.91% | |
| Shell Companies | 0.06% | 3.13% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 504.03 | 547.67 | 9.71% | 1.079T | -0.19% | +0.27% | Buy | |
| 356.02 | 374.57 | 8.51% | 946.367B | -0.45% | +10.49% | Buy | |
| 379.37 | 417.90 | 6.37% | 708.302B | -0.58% | +8.17% | Strong Buy | |
| 589.31 | 669.46 | 4.64% | 516.241B | -1.01% | +3.23% | Strong Buy | |
| 61.94 | 68.77 | 3.90% | 433.131B | -0.61% | +12.62% | Buy | |
| 213.32 | 236.62 | 3.01% | 335.033B | -0.68% | +20.16% | Buy | |
| 1,025.90 | 1,141.65 | 2.69% | 298.713B | -0.78% | +16.71% | Hold | |
| 204.15 | 286.92 | 2.54% | 282.631B | -0.04% | +19.74% | Buy | |
| 86.39 | 100.24 | 2.35% | 261.243B | -0.35% | -7.31% | Buy | |
| 330.17 | 375.96 | 2.01% | 222.967B | -0.91% | -10.75% | Buy |
Investing in the Financial Services Sector
Start Investing in the Financial Services Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 57.71 | 57.884B | 0.08% | +5.37% | |
| 140.96 | 14.89B | 0.09% | +5.60% | |
| 95.38 | 6.697B | 0.35% | +13.16% | |
| 136.47 | 4.431B | 0.38% | +5.85% | |
| 73.56 | 4.395B | 0.35% | +13.50% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 70.62 | 14.89B | 0.09% | +5.59% | |
| 67.06 | 2.2B | 1.60% | -2.07% | |
| 67.06 | 2.2B | 1.60% | -2.07% | |
| 62.01 | 2.2B | 1.60% | -2.22% | |
| 52.09 | 1.999B | 0.86% | +9.96% |
Financial Services Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Daily – Vickers Top Insider Picks for 08/31/2026
The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Analyst Report: Banco Santander, S.A.
Santander runs five global businesses: retail and commercial banking, corporate and investment banking, wealth management and insurance, payments, and a digital platform Openbank. Spain is the largest single profit contributor, followed by Brazil, the United States, Mexico and the United Kingdom.
RatingPrice TargetAnalyst Report: IREN Limited
IREN owns data centers powered by renewable energy in Canada and the US for bitcoin mining and AI cloud infrastructure. The company is in the process of converting its existing bitcoin capacity for AI purposes and securing new power and land supply to expand its data center operation. IREN works closely with industry leaders in AI, such as Microsoft, to support their cloud infrastructure ambitions.
RatingPrice TargetAnalyst Report: PayPal Holdings, Inc.
PayPal was spun off from eBay in 2015 and provides electronic payment solutions to merchants and consumers, with a focus on online transactions. The company had 439 million active accounts at the end of 2025. The company also owns Venmo, a person-to-person payment platform.
RatingPrice Target









