NasdaqGS - Nasdaq Real Time Price USD
Advanced Micro Devices, Inc. (AMD)
470.72 +5.14 (+1.10%)
At close: August 31 at 4:00:01 PM EDT
463.09 -7.63 (-1.62%)
Pre-Market: 6:09:38 AM EDT
Trade AMD on Coinbase
Trading disclosure
The above button links to Coinbase. Yahoo Finance is not a broker-dealer or investment adviser and does not offer securities or cryptocurrencies for sale or facilitate trading. Coinbase pays us for certain activity generated through this link. Prices displayed are informational.
Learn moreEarnings Trends
Earnings Per Share
Revenue vs. Earnings
Q2 FY26
Revenue 11.54B
Earnings 2.3B
Profit Margin 19.91%
Q3
FY25
Q4
FY25
Q1
FY26
Q2
FY26
0
2B
4B
6B
8B
10B
14.0%
16.0%
18.0%
Revenue Estimate
Currency in USD | Current Qtr. (Sep 2026) | Next Qtr. (Dec 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| No. of Analysts | 39 | 39 | 46 | 51 |
| Avg. Estimate | 12.99B | 16.09B | 50.81B | 87.39B |
| Low Estimate | 12.1B | 13.29B | 48.34B | 61.26B |
| High Estimate | 14.02B | 17.83B | 52.66B | 116.09B |
| Year Ago Sales | 9.25B | 10.27B | 34.64B | 50.81B |
| Sales Growth (year/est) | 40.52% | 56.70% | 46.70% | 71.98% |
Earnings Estimate
Currency in USD | Current Qtr. (Sep 2026) | Next Qtr. (Dec 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| No. of Analysts | 39 | 39 | 47 | 47 |
| Avg. Estimate | 1.93 | 2.65 | 7.57 | 15.45 |
| Low Estimate | 1.72 | 1.93 | 7 | 10.77 |
| High Estimate | 2.03 | 3.22 | 8.2 | 19.96 |
| Year Ago EPS | 1.2 | 1.53 | 4.17 | 7.57 |
Earnings History
Currency in USD | 9/30/2025 | 12/31/2025 | 3/31/2026 | 6/30/2026 |
|---|---|---|---|---|
| EPS Est. | 1.17 | 1.32 | 1.29 | 1.61 |
| EPS Actual | 1.2 | 1.53 | 1.37 | 1.66 |
| Difference | 0.03 | 0.21 | 0.08 | 0.05 |
| Surprise % | 2.48% | 15.98% | 5.82% | 3.21% |
EPS Trend
Currency in USD | Current Qtr. (Sep 2026) | Next Qtr. (Dec 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| Current Estimate | 1.93 | 2.65 | 7.57 | 15.45 |
| 7 Days Ago | 1.93 | 2.65 | 7.57 | 15.46 |
| 30 Days Ago | 1.85 | 2.64 | 7.45 | 13.71 |
| 60 Days Ago | 1.81 | 2.58 | 7.38 | 13.17 |
| 90 Days Ago | 1.81 | 2.58 | 7.37 | 12.96 |
EPS Revisions
Currency in USD | Current Qtr. (Sep 2026) | Next Qtr. (Dec 2026) | Current Year (2026) | Next Year (2027) |
|---|---|---|---|---|
| Up Last 7 Days | 22 | 17 | 28 | 29 |
| Up Last 30 Days | 25 | 21 | 32 | 33 |
| Down Last 7 Days | 4 | 10 | 9 | 5 |
| Down Last 30 Days | 3 | 7 | 5 | 2 |
Growth Estimates
| Symbol | Current Qtr. | Next Qtr. | Current Year | Next Year |
|---|---|---|---|---|
| AMD | 60.44% | 73.29% | 81.49% | 104.16% |
| S&P 500 | 49.60% | 24.06% | 31.54% | 15.17% |