
- Sectors
- Technology
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
| Industry | Market Weight | YTD Return | |
|---|---|---|---|
| All Industries | 100.00% | 23.22% | |
| Semiconductors | 37.38% | 35.60% | |
| Software - Infrastructure | 21.83% | 9.40% | |
| Consumer Electronics | 16.11% | 15.10% | |
| Software - Application | 7.70% | -4.69% | |
| Computer Hardware | 4.42% | 145.33% | |
| Semiconductor Equipment & Materials | 4.04% | 66.23% | |
| Communication Equipment | 2.96% | 49.81% | |
| Information Technology Services | 2.18% | -19.23% | |
| Electronic Components | 2.07% | 27.62% | |
| Scientific & Technical Instruments | 1.00% | 35.16% | |
| Solar | 0.16% | -19.08% | |
| Electronics & Computer Distribution | 0.16% | 70.59% | |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
|---|---|---|---|---|---|---|---|
| 220.78 | 323.42 | 17.97% | 5.331T | +1.48% | +18.38% | Strong Buy | |
| 316.85 | 324.45 | 15.59% | 4.624T | -0.89% | +16.55% | Buy | |
| 507.29 | 569.45 | 12.70% | 3.767T | -1.22% | +4.89% | Strong Buy | |
| 370.34 | 525.97 | 5.94% | 1.762T | +0.42% | +7.00% | Strong Buy | |
| 164.58 | - | 3.94% | 1.168T | +2.20% | -- | — | |
| 958.73 | 1,513.41 | 3.65% | 1.083T | +2.77% | +235.91% | Strong Buy | |
| 470.72 | 613.85 | 2.59% | 768.439B | +1.10% | +119.80% | Strong Buy | |
| 89.51 | 114.88 | 1.59% | 473.159B | +0.04% | +142.57% | Hold | |
| 186.38 | 191.68 | 1.51% | 447.882B | +0.05% | +4.86% | Buy | |
| 110.49 | 137.74 | 1.47% | 435.489B | +0.51% | +43.44% | Buy |
Investing in the Technology Sector
Start Investing in the Technology Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 716.76 | 452.801B | 0.18% | +16.68% | |
| 120.49 | 160.617B | 0.09% | +27.88% | |
| 186.50 | 115.411B | 0.08% | +29.54% | |
| 295.18 | 97.107B | 0.15% | +16.71% | |
| 556.63 | 68.099B | 0.35% | +54.56% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
|---|---|---|---|---|
| 493.57 | 160.617B | 0.09% | +27.92% | |
| 59.97 | 44.35B | 0.60% | +38.69% | |
| 30.59 | 43.116B | 0.65% | +26.20% | |
| 30.27 | 43.116B | 0.65% | +25.65% | |
| 30.56 | 43.116B | 0.65% | +26.12% |
Technology Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: ServiceNow, Inc.
ServiceNow Inc provides software solutions to structure and automate various business processes via a SaaS delivery model. The company primarily focuses on the IT function for enterprise customers. ServiceNow began with IT service management, expanded within the IT function, and more recently directed its workflow automation logic to functional areas beyond IT, notably customer service, HR service delivery, and security operations. ServiceNow also offers an application development platform as a service.
RatingPrice TargetWeekly Stock List
Earnings season is almost over, with about 97% of S&P 500 companies having reported as of Friday. Many knocked it out of the park, delivering earnings and revenue numbers that were well ahead of expectations. We always look at trends and, as usual, there are companies increasing guidance. Raising guidance is one of our Investing Themes for the second half of 2026. We view management's ability to raise guidance consistently as a catalyst for possible market-beating returns in the quarters ahead. It's even harder for companies to lift guidance during uncertain economic times, as vision is murky. This is true now, as the war in the Middle East drags on. As well, Wall Street has a new chairman of the Federal Reserve, one with a different view about forward-looking guidance (or in this case, a lack thereof). As many companies increased guidance during this earnings cycle, we put out two lists. The first was back on August 3 -- and now we offer up our second list, made up of companies in Argus' fundamental Universe of Coverage. Many of the names in this latest list are in the consumer space, as these companies tend to report at the end of earnings season.
Technical Assessment: Bullish in the Intermediate-Term
While this week doesn't have the buildup of last week, there are some key happenings, including Friday's employment report. As well, Technology EPS continue to roll in with PANW, MDB, DELL, and CRDO reporting on Tuesday; AVGO, NTAP, SNOW, and HPE on Wednesday; and CIEN and ZS on Thursday. Software (IGV $109.50), led by cyber security and then cloud computing last week, has outperformed semiconductors (SMH) since late June. IGV gapped to recovery highs on Thursday with strong volume and is closing in on its September 2025 all-time high near $118. SMH remains in a correction as another strong report from Nvidia failed to reignite the former leaders.
Analyst Report: Salesforce Inc
Salesforce is a cloud-based SaaS CRM software company, helping customers transform their businesses into agentic AI enterprises. It offers its software through its Agentforce Sales Cloud, Service Cloud, Marketing Cloud, and Commerce Cloud platforms, as well as its Data 360 and other integration and analytics platforms. The company has expanded its offerings into the mobile, collaboration, analytics, and agentic AI areas. Salesforce sells its software both directly and through third-party partners, including systems integrators, consulting firms, and distributors. About 33% of Salesforce's revenue comes from outside the U.S. The company was founded in 1999 and went public in June 2004.
RatingPrice Target









